(in millions of euro) | AUGUST 31, 2018 | INCREASES DURING THE PERIOD | DECREASES DURING THE PERIOD | CURRENCY TRANSLATION ADJUSTMENT | AUGUST 31, 2019 |
---|---|---|---|---|---|
Corporate Services | Corporate Services AUGUST 31, 20181,001 | Corporate Services INCREASES DURING THE PERIOD- | Corporate Services DECREASES DURING THE PERIOD- | Corporate Services CURRENCY TRANSLATION ADJUSTMENT23 | Corporate Services AUGUST 31, 20191,024 |
Government & Agencies | Government & Agencies AUGUST 31, 2018359 | Government & Agencies INCREASES DURING THE PERIOD- | Government & Agencies DECREASES DURING THE PERIOD- | Government & Agencies CURRENCY TRANSLATION ADJUSTMENT3 | Government & Agencies AUGUST 31, 2019362 |
Sports & Leisure | Sports & Leisure AUGUST 31, 2018415 | Sports & Leisure INCREASES DURING THE PERIOD6 | Sports & Leisure DECREASES DURING THE PERIOD- | Sports & Leisure CURRENCY TRANSLATION ADJUSTMENT18 | Sports & Leisure AUGUST 31, 2019439 |
Energy & Resources | Energy & Resources AUGUST 31, 2018320 | Energy & Resources INCREASES DURING THE PERIOD- | Energy & Resources DECREASES DURING THE PERIOD- | Energy & Resources CURRENCY TRANSLATION ADJUSTMENT10 | Energy & Resources AUGUST 31, 2019329 |
Other non-segmented activities | Other non-segmented activities AUGUST 31, 2018325 | Other non-segmented activities INCREASES DURING THE PERIOD107 | Other non-segmented activities DECREASES DURING THE PERIOD- | Other non-segmented activities CURRENCY TRANSLATION ADJUSTMENT7 | Other non-segmented activities AUGUST 31, 2019438 |
Business & Administrations | Business & Administrations AUGUST 31, 20182,420 | Business & Administrations INCREASES DURING THE PERIOD113 | Business & Administrations DECREASES DURING THE PERIOD- | Business & Administrations CURRENCY TRANSLATION ADJUSTMENT62 | Business & Administrations AUGUST 31, 20192,591 |
Healthcare | Healthcare AUGUST 31, 2018998 | Healthcare INCREASES DURING THE PERIOD- | Healthcare DECREASES DURING THE PERIOD- | Healthcare CURRENCY TRANSLATION ADJUSTMENT42 | Healthcare AUGUST 31, 20191,040 |
Seniors | Seniors AUGUST 31, 2018424 | Seniors INCREASES DURING THE PERIOD117 | Seniors DECREASES DURING THE PERIOD- | Seniors CURRENCY TRANSLATION ADJUSTMENT14 | Seniors AUGUST 31, 2019554 |
Healthcare & Seniors | Healthcare & Seniors AUGUST 31, 20181,422 | Healthcare & Seniors INCREASES DURING THE PERIOD117 | Healthcare & Seniors DECREASES DURING THE PERIOD- | Healthcare & Seniors CURRENCY TRANSLATION ADJUSTMENT56 | Healthcare & Seniors AUGUST 31, 20191,595 |
Schools | Schools AUGUST 31, 2018352 | Schools INCREASES DURING THE PERIOD78 | Schools DECREASES DURING THE PERIOD- | Schools CURRENCY TRANSLATION ADJUSTMENT11 | Schools AUGUST 31, 2019441 |
Universities | Universities AUGUST 31, 2018855 | Universities INCREASES DURING THE PERIOD- | Universities DECREASES DURING THE PERIOD- | Universities CURRENCY TRANSLATION ADJUSTMENT46 | Universities AUGUST 31, 2019901 |
Education | Education AUGUST 31, 20181,207 | Education INCREASES DURING THE PERIOD78 | Education DECREASES DURING THE PERIOD- | Education CURRENCY TRANSLATION ADJUSTMENT57 | Education AUGUST 31, 20191,342 |
On-site Services | On-site Services AUGUST 31, 20185,049 | On-site Services INCREASES DURING THE PERIOD307 | On-site Services DECREASES DURING THE PERIOD- | On-site Services CURRENCY TRANSLATION ADJUSTMENT174 | On-site Services AUGUST 31, 20195,528 |
Benefits & Rewards Services | Benefits & Rewards Services AUGUST 31, 2018615 | Benefits & Rewards Services INCREASES DURING THE PERIOD- | Benefits & Rewards Services DECREASES DURING THE PERIOD- | Benefits & Rewards Services CURRENCY TRANSLATION ADJUSTMENT15 | Benefits & Rewards Services AUGUST 31, 2019631 |
TOTAL | TOTAL AUGUST 31, 20185,664 | TOTAL INCREASES DURING THE PERIOD307 | TOTAL DECREASES DURING THE PERIOD- | TOTAL CURRENCY TRANSLATION ADJUSTMENT188 | TOTAL AUGUST 31, 20196,158 |
During the Fiscal 2019 goodwill totaling 307 million euro was recognized on the acquisition of Novae Restauration, Alliance in Partnership in Schools, Pronep in Homecare, Crèches de France, The Good Care Group, Domicil + and Elly & Stoffl in Homecare and International Club of Suppliers, as well as the adjustment to Sports & Leisure related to the prior year’s acquisition of Centerplate Inc.
Separately acquired intangible assets are initially measured at cost. Intangible assets acquired in connection with a business combination and which can be reliably measured, are controlled by the Group and are separable or arise from a legal or contractual right, are recognized at fair value separately from goodwill. Subsequent to initial recognition, intangible assets are measured at cost less accumulated amortization and impairment charges.
Intangible assets other than certain trademarks having an indefinite useful life are considered to have finite useful lives, and are amortized by the straight-line method over their expected useful lives:
Integrated management software | 3-7 years |
---|---|
Other software | 3-4 years |
Patents and licenses | 2-10 years |
Client relationships | 3-20 years |
Other intangible assets | 3-20 years |
Acquired trademarks with a finite useful life are generally amortized over a period of less than ten years. Trademarks that the Group considers as having an indefinite useful life (notably based on criteria relating to their durability and brand recognition) are not amortized. The amortization periods for client relationships recognized in connection with business combinations have been set by Management based on the estimated attrition rate for the contracts concerned (with a maximum of 20 years).
The cost of licenses and soft ware recognized in the statement of financial position comprises the costs incurred in acquiring the soft ware and bringing it into use, and is amortized over the estimated useful life of the asset.
Subsequent expenditures on intangible assets are capitalized only if they increase the expected future economic benefits associated with the asset to which they relate. Other expenditures are expensed as incurred.