(in millions of euro) | AUGUST 31, 2018 | INCREASES | REPAYMENTS | DISCOUNTING EFFECTS AND OTHER | CURRENCY TRANSLATION ADJUSTMENT | CHANGES IN SCOPE OF CONSOLIDATION | AUGUST 31, 2019 |
---|---|---|---|---|---|---|---|
Bond issues | Bond issues AUGUST 31, 2018 2 191 | Bond issues INCREASES 277 | Bond issues REPAYMENTS 0 | Bond issues DISCOUNTING EFFECTS AND OTHER 4 | Bond issues CURRENCY TRANSLATION ADJUSTMENT (4) | Bond issues CHANGES IN SCOPE OF CONSOLIDATION 0 | Bond issues AUGUST 31, 2019 2 468 |
Private Placements and bank borrowings | Private Placements and bank borrowings AUGUST 31, 2018 1 727 | Private Placements and bank borrowings INCREASES 0 | Private Placements and bank borrowings REPAYMENTS (244) | Private Placements and bank borrowings DISCOUNTING EFFECTS AND OTHER (1) | Private Placements and bank borrowings CURRENCY TRANSLATION ADJUSTMENT 79 | Private Placements and bank borrowings CHANGES IN SCOPE OF CONSOLIDATION 16 | Private Placements and bank borrowings AUGUST 31, 2019 1 577 |
Finance lease obligations | Finance lease obligations AUGUST 31, 2018 9 | Finance lease obligations INCREASES 0 | Finance lease obligations REPAYMENTS (4) | Finance lease obligations DISCOUNTING EFFECTS AND OTHER (0) | Finance lease obligations CURRENCY TRANSLATION ADJUSTMENT 0 | Finance lease obligations CHANGES IN SCOPE OF CONSOLIDATION 0 | Finance lease obligations AUGUST 31, 2019 5 |
Other borrowings | Other borrowings AUGUST 31, 2018 30 | Other borrowings INCREASES 1 | Other borrowings REPAYMENTS (11) | Other borrowings DISCOUNTING EFFECTS AND OTHER (6) | Other borrowings CURRENCY TRANSLATION ADJUSTMENT (5) | Other borrowings CHANGES IN SCOPE OF CONSOLIDATION 27 | Other borrowings AUGUST 31, 2019 34 |
TOTAL BORROWINGS EXCLUDING DERIVATIVE FINANCIAL INSTRUMENTS | TOTAL BORROWINGS EXCLUDING DERIVATIVE FINANCIAL INSTRUMENTS AUGUST 31, 2018 3 957 | TOTAL BORROWINGS EXCLUDING DERIVATIVE FINANCIAL INSTRUMENTS INCREASES 278 | TOTAL BORROWINGS EXCLUDING DERIVATIVE FINANCIAL INSTRUMENTS REPAYMENTS (260) | TOTAL BORROWINGS EXCLUDING DERIVATIVE FINANCIAL INSTRUMENTS DISCOUNTING EFFECTS AND OTHER (4) | TOTAL BORROWINGS EXCLUDING DERIVATIVE FINANCIAL INSTRUMENTS CURRENCY TRANSLATION ADJUSTMENT 71 | TOTAL BORROWINGS EXCLUDING DERIVATIVE FINANCIAL INSTRUMENTS CHANGES IN SCOPE OF CONSOLIDATION 43 | TOTAL BORROWINGS EXCLUDING DERIVATIVE FINANCIAL INSTRUMENTS AUGUST 31, 2019 4 084 |
Net fair value of derivative financial instruments | Net fair value of derivative financial instruments AUGUST 31, 2018 (17) | Net fair value of derivative financial instruments INCREASES 0 | Net fair value of derivative financial instruments REPAYMENTS 2 | Net fair value of derivative financial instruments DISCOUNTING EFFECTS AND OTHER (1) | Net fair value of derivative financial instruments CURRENCY TRANSLATION ADJUSTMENT 9 | Net fair value of derivative financial instruments CHANGES IN SCOPE OF CONSOLIDATION 0 | Net fair value of derivative financial instruments AUGUST 31, 2019 (6) |
TOTAL BORROWINGS INCLUDING DERIVATIVE FINANCIAL INSTRUMENTS | TOTAL BORROWINGS INCLUDING DERIVATIVE FINANCIAL INSTRUMENTS AUGUST 31, 2018 3 940 | TOTAL BORROWINGS INCLUDING DERIVATIVE FINANCIAL INSTRUMENTS INCREASES 278 | TOTAL BORROWINGS INCLUDING DERIVATIVE FINANCIAL INSTRUMENTS REPAYMENTS (257) | TOTAL BORROWINGS INCLUDING DERIVATIVE FINANCIAL INSTRUMENTS DISCOUNTING EFFECTS AND OTHER (5) | TOTAL BORROWINGS INCLUDING DERIVATIVE FINANCIAL INSTRUMENTS CURRENCY TRANSLATION ADJUSTMENT 80 | TOTAL BORROWINGS INCLUDING DERIVATIVE FINANCIAL INSTRUMENTS CHANGES IN SCOPE OF CONSOLIDATION 43 | TOTAL BORROWINGS INCLUDING DERIVATIVE FINANCIAL INSTRUMENTS AUGUST 31, 2019 4 078 |
AUGUST 31, 2020 | AUGUST 31, 2019 | |||
---|---|---|---|---|
(in millions of euro) | CURRENT | NON-CURRENT | CURRENT | NON-CURRENT |
Bond issues | ||||
Euro | Euro AUGUST 31, 202012 | Euro AUGUST 31, 20194 670 | 9 | 2 184 |
Sterling pound | Sterling pound AUGUST 31, 20201 | Sterling pound AUGUST 31, 2019277 | 1 | 274 |
TOTAL | TOTAL AUGUST 31, 202013 | TOTAL AUGUST 31, 20194 947 | 10 | 2 458 |
Private Placements(1) and bank borrowings | ||||
U.S. dollar (USD) | U.S. dollar (USD) AUGUST 31, 20200 | U.S. dollar (USD) AUGUST 31, 2019(2) | 23 | 1 409 |
Euro | Euro AUGUST 31, 20201 | Euro AUGUST 31, 20193 | 141 | 4 |
Other currencies | Other currencies AUGUST 31, 20204 | Other currencies AUGUST 31, 20190 | 0 | 0 |
TOTAL | TOTAL AUGUST 31, 20205 | TOTAL AUGUST 31, 20191 | 164 | 1 413 |
Finance lease obligations | ||||
Euro | Euro AUGUST 31, 2020- | Euro AUGUST 31, 2019- | 3 | 2 |
Other currencies | Other currencies AUGUST 31, 2020- | Other currencies AUGUST 31, 2019- | 0 | 0 |
TOTAL | TOTAL AUGUST 31, 2020- | TOTAL AUGUST 31, 2019- | 3 | 2 |
Other borrowings(2) | ||||
Euro | Euro AUGUST 31, 20203 | Euro AUGUST 31, 201915 | 1 | 11 |
Other currencies | Other currencies AUGUST 31, 20200 | Other currencies AUGUST 31, 201911 | 4 | 18 |
TOTAL | TOTAL AUGUST 31, 20203 | TOTAL AUGUST 31, 201926 | 5 | 29 |
BORROWINGS EXCLUDING DERIVATIVE FINANCIAL INSTRUMENTS | BORROWINGS EXCLUDING DERIVATIVE FINANCIAL INSTRUMENTS AUGUST 31, 202021 | BORROWINGS EXCLUDING DERIVATIVE FINANCIAL INSTRUMENTS AUGUST 31, 20194 975 | 181 | 3 903 |
Net fair value of derivative financial instruments(3) | Net fair value of derivative financial instruments (3)AUGUST 31, 2020(6) | Net fair value of derivative financial instruments (3)AUGUST 31, 20192 | (7) | 1 |
BORROWINGS INCLUDING DERIVATIVE FINANCIAL INSTRUMENTS | BORROWINGS INCLUDING DERIVATIVE FINANCIAL INSTRUMENTS AUGUST 31, 202014 | BORROWINGS INCLUDING DERIVATIVE FINANCIAL INSTRUMENTS AUGUST 31, 20194 977 | 174 | 3 904 |
((1) Including the proceeds of the U.S. private placements described in note 12.4.3.3 and the commercial paper issued by Sodexo S.A. and Sodexo Finance described in note 12.4.3.2.
(2) Including 24 million euro as of August 31, 2019 (23 million euro as of August 31, 2019) corresponding to liabilities recognized in connection with put options written over non-controlling interests in certain subsidiaries.
(3) Described in note 12.5.
For borrowings other than bond issues, amortized cost is equivalent to historical cost (nominal amount) insofar as no significant transaction costs are incurred.