AUGUST 31, 2019 CARRYING AMOUNTS | LESS THAN 3 MONTHS | MORE THAN 3 MONTHS AND LESS THAN 6 MONTHS | MORE THAN 6 MONTHS AND LESS THAN 1 YEAR | 1 TO 5 YEARS | MORE THAN 5 YEARS | TOTAL |
---|---|---|---|---|---|---|
Bond issues | Bond issues LESS THAN 3 MONTHS 2 | Bond issues MORE THAN 3 MONTHS AND LESS THAN 6 MONTHS - | Bond issues MORE THAN 6 MONTHS AND LESS THAN 1 YEAR 7 | Bond issues 1 TO 5 YEARS 589 | Bond issues MORE THAN 5 YEARS 1,869 | Bond issues TOTAL 2,468 |
Private placements and bank borrowings | Private placements and bank borrowings LESS THAN 3 MONTHS 164 | Private placements and bank borrowings MORE THAN 3 MONTHS AND LESS THAN 6 MONTHS - | Private placements and bank borrowings MORE THAN 6 MONTHS AND LESS THAN 1 YEAR - | Private placements and bank borrowings 1 TO 5 YEARS 1,165 | Private placements and bank borrowings MORE THAN 5 YEARS 248 | Private placements and bank borrowings TOTAL 1,577 |
Finance lease obligations | Finance lease obligations LESS THAN 3 MONTHS 1 | Finance lease obligations MORE THAN 3 MONTHS AND LESS THAN 6 MONTHS 1 | Finance lease obligations MORE THAN 6 MONTHS AND LESS THAN 1 YEAR 2 | Finance lease obligations 1 TO 5 YEARS 2 | Finance lease obligations MORE THAN 5 YEARS - | Finance lease obligations TOTAL 5 |
Other borrowings | Other borrowings LESS THAN 3 MONTHS 0 | Other borrowings MORE THAN 3 MONTHS AND LESS THAN 6 MONTHS - | Other borrowings MORE THAN 6 MONTHS AND LESS THAN 1 YEAR 4 | Other borrowings 1 TO 5 YEARS 27 | Other borrowings MORE THAN 5 YEARS 2 | Other borrowings TOTAL 34 |
TOTAL BORROWINGS | TOTAL BORROWINGS LESS THAN 3 MONTHS 167 | TOTAL BORROWINGS MORE THAN 3 MONTHS AND LESS THAN 6 MONTHS 1 | TOTAL BORROWINGS MORE THAN 6 MONTHS AND LESS THAN 1 YEAR 13 | TOTAL BORROWINGS 1 TO 5 YEARS 1,784 | TOTAL BORROWINGS MORE THAN 5 YEARS 2,119 | TOTAL BORROWINGS TOTAL 4,084 |
Excluding the impact of derivative financial instruments described in note 12.5.
For borrowings expressed in a foreign currency, amounts are translated at the year-end closing rate.
Maturities include interest accrued as of the period end.
Credit facility renewal rights are taken into account to determine the maturities.
AUGUST 31, 2019 UNDISCOUNTED CONTRACTUAL MATURITIES | LESS THAN 3 MONTHS | MORE THAN 3 MONTHS AND LESS THAN 6 MONTHS | MORE THAN 6 MONTHS AND LESS THAN 1 YEAR | 1 TO 5 YEARS | MORE THAN 5 YEARS | TOTAL |
---|---|---|---|---|---|---|
Bond issues | Bond issues LESS THAN 3 MONTHS 2 | Bond issues MORE THAN 3 MONTHS AND LESS THAN 6 MONTHS 4 | Bond issues MORE THAN 6 MONTHS AND LESS THAN 1 YEAR 28 | Bond issues 1 TO 5 YEARS 710 | Bond issues MORE THAN 5 YEARS 1 929 | Bond issues TOTAL 2 673 |
Private placements and bank borrowings | Private placements and bank borrowings LESS THAN 3 MONTHS 165 | Private placements and bank borrowings MORE THAN 3 MONTHS AND LESS THAN 6 MONTHS 5 | Private placements and bank borrowings MORE THAN 6 MONTHS AND LESS THAN 1 YEAR 28 | Private placements and bank borrowings 1 TO 5 YEARS 1 327 | Private placements and bank borrowings MORE THAN 5 YEARS 275 | Private placements and bank borrowings TOTAL 1 799 |
Finance lease obligations | Finance lease obligations LESS THAN 3 MONTHS 1 | Finance lease obligations MORE THAN 3 MONTHS AND LESS THAN 6 MONTHS 1 | Finance lease obligations MORE THAN 6 MONTHS AND LESS THAN 1 YEAR 2 | Finance lease obligations 1 TO 5 YEARS 2 | Finance lease obligations MORE THAN 5 YEARS - | Finance lease obligations TOTAL 5 |
Other borrowings | Other borrowings LESS THAN 3 MONTHS 1 | Other borrowings MORE THAN 3 MONTHS AND LESS THAN 6 MONTHS - | Other borrowings MORE THAN 6 MONTHS AND LESS THAN 1 YEAR 5 | Other borrowings 1 TO 5 YEARS 29 | Other borrowings MORE THAN 5 YEARS 2 | Other borrowings TOTAL 37 |
Impact of derivative financial instruments excluding those related to PPP companies | Impact of derivative financial instruments excluding those related to PPP companies LESS THAN 3 MONTHS - | Impact of derivative financial instruments excluding those related to PPP companies MORE THAN 3 MONTHS AND LESS THAN 6 MONTHS - | Impact of derivative financial instruments excluding those related to PPP companies MORE THAN 6 MONTHS AND LESS THAN 1 YEAR - | Impact of derivative financial instruments excluding those related to PPP companies 1 TO 5 YEARS - | Impact of derivative financial instruments excluding those related to PPP companies MORE THAN 5 YEARS - | Impact of derivative financial instruments excluding those related to PPP companies TOTAL - |
TOTAL BORROWINGS | TOTAL BORROWINGS LESS THAN 3 MONTHS 168 | TOTAL BORROWINGS MORE THAN 3 MONTHS AND LESS THAN 6 MONTHS 10 | TOTAL BORROWINGS MORE THAN 6 MONTHS AND LESS THAN 1 YEAR 62 | TOTAL BORROWINGS 1 TO 5 YEARS 2 068 | TOTAL BORROWINGS MORE THAN 5 YEARS 2 206 | TOTAL BORROWINGS TOTAL 4 515 |
The undiscounted contractual maturities include payment of future interest not due yet.
The fair values of Sodexo’s derivative financial instruments are as follows:
DERIVATIVE FINANCIAL INSTRUMENTS | IFRS CLASSIFICATION | AUGUST 31, 2020 | AUGUST 31, 2019 |
---|---|---|---|
Currency instruments | Currency instruments AUGUST 31, 2020 3 | Currency instruments AUGUST 31, 2019 6 | |
Assets | Assets IFRS CLASSIFICATION Trading | Assets AUGUST 31, 2020 19 | Assets AUGUST 31, 2019 12 |
Liabilities | Liabilities IFRS CLASSIFICATION Trading | Liabilities AUGUST 31, 2020 (16) | Liabilities AUGUST 31, 2019 (6) |
Cross-currency swaps* | Cross-currency swaps *AUGUST 31, 2020 1 | Cross-currency swaps *AUGUST 31, 2019 (1) | |
Assets | Assets IFRS CLASSIFICATION Cash flow hedge | Assets AUGUST 31, 2020 4 | Assets AUGUST 31, 2019 0 |
Liabilities | Liabilities IFRS CLASSIFICATION Cash flow hedge | Liabilities AUGUST 31, 2020 (3) | Liabilities AUGUST 31, 2019 (1) |
NET DERIVATIVE FINANCIAL INSTRUMENTS | NET DERIVATIVE FINANCIAL INSTRUMENTS AUGUST 31, 2020 4 | NET DERIVATIVE FINANCIAL INSTRUMENTS AUGUST 31, 2019 5 |
* Corresponds to three euro-BRL cross-currency swaps with a notional value of 80 million BRL as of August 31, 2020 versus 120 million BRL as of August 31, 2019.