% INTEREST | % VOTING RIGHTS | PRINCIPAL ACTIVITY | COUNTRY | |
---|---|---|---|---|
Rydoo Sp. z.o.o. | Rydoo Sp. z.o.o. PRINCIPAL ACTIVITY On-site | Rydoo Sp. z.o.o. COUNTRY Poland | ||
Sodexo Finance Designated Activity Company | Sodexo Finance Designated Activity Company PRINCIPAL ACTIVITY Holding | Sodexo Finance Designated Activity Company COUNTRY Ireland | ||
Sodexo Ireland Ltd | Sodexo Ireland Ltd PRINCIPAL ACTIVITY On-site | Sodexo Ireland Ltd COUNTRY Ireland | ||
Sodexo Remote Sites Scotland Ltd | Sodexo Remote Sites Scotland Ltd PRINCIPAL ACTIVITY On-site | Sodexo Remote Sites Scotland Ltd COUNTRY Scotland | ||
Sodexo Pass Romania Srl | Sodexo Pass Romania Srl PRINCIPAL ACTIVITY Benefits & Rewards | Sodexo Pass Romania Srl COUNTRY Romania | ||
Sodexo Avantaj Ve Odullendirme Hizmetleri AS | Sodexo Avantaj Ve Odullendirme Hizmetleri AS PRINCIPAL ACTIVITY Benefits & Rewards | Sodexo Avantaj Ve Odullendirme Hizmetleri AS COUNTRY Turkey | ||
Sodexo AB | Sodexo AB PRINCIPAL ACTIVITY On-site | Sodexo AB COUNTRY Sweden | ||
Asia, Pacific, Middle East, Africa | ||||
Sodexo Australia Pty Ltd (consolidated) | Sodexo Australia Pty Ltd (consolidated) PRINCIPAL ACTIVITY On-site | Sodexo Australia Pty Ltd (consolidated) COUNTRY Australia | ||
Sodexo Remote Sites Australia Pty Ltd | Sodexo Remote Sites Australia Pty Ltd PRINCIPAL ACTIVITY On-site | Sodexo Remote Sites Australia Pty Ltd COUNTRY Australia | ||
Sodexo Food Solutions India Private Ltd | Sodexo Food Solutions India Private Ltd PRINCIPAL ACTIVITY On-site | Sodexo Food Solutions India Private Ltd COUNTRY India | ||
Sodexo (China) Enterprise Management Services Co., Ltd | Sodexo (China) Enterprise Management Services Co., Ltd PRINCIPAL ACTIVITY On-site | Sodexo (China) Enterprise Management Services Co., Ltd COUNTRY China | ||
Sodexo Management Company Ltd Shanghaï | Sodexo Management Company Ltd Shanghaï PRINCIPAL ACTIVITY On-site | Sodexo Management Company Ltd Shanghaï COUNTRY China | ||
Sodexo Singapore PTE Ltd | Sodexo Singapore PTE Ltd PRINCIPAL ACTIVITY On-site | Sodexo Singapore PTE Ltd COUNTRY Singapore | ||
Sodexo Services Asia | Sodexo Services Asia PRINCIPAL ACTIVITY Holding | Sodexo Services Asia COUNTRY Singapore | ||
STH Japan K.K. | STH Japan K.K. % INTEREST 30% | STH Japan K.K. % VOTING RIGHTS 51% | STH Japan K.K. PRINCIPAL ACTIVITY On-site | STH Japan K.K. COUNTRY Japan |
Kelvin Catering Services (Emirates) LLC | Kelvin Catering Services (Emirates) LLC % INTEREST 49% | Kelvin Catering Services (Emirates) LLC % VOTING RIGHTS 49% | Kelvin Catering Services (Emirates) LLC PRINCIPAL ACTIVITY On-site | Kelvin Catering Services (Emirates) LLC COUNTRY United Arab Emirates |
(in millions of euro excluding VAT) | PWC | KPMG | ||||||
---|---|---|---|---|---|---|---|---|
PRICEWATERHOUSECOOPERS AUDIT | NETWORK | KPMG SA | NETWORK | |||||
AMOUNT | % | AMOUNT | % | AMOUNT | % | AMOUNT | % | |
Audit of individual company financial statements and consolidated financial statements | ||||||||
Issuer | Issuer PWC0,8 | Issuer KPMG73% | n/a | n/a | 0,7 | 39% | n/a | n/a |
Consolidated subsidiaries | Consolidated subsidiaries PWC0,3 | Consolidated subsidiaries KPMG27% | 4,8 | 89% | 1,0 | 55% | 2,8 | 82% |
TOTAL AUDIT SERVICES | TOTAL AUDIT SERVICES PWC1,1 | TOTAL AUDIT SERVICES KPMG100% | 4,8 | 89% | 1,7 | 94% | 2,8 | 82% |
Other services | ||||||||
Issuer | Issuer PWC0,0 | Issuer KPMG0% | 0,0 | 0% | 0,1 | 6% | 0,0 | 0% |
Consolidated subsidiaries | Consolidated subsidiaries PWC0,0 | Consolidated subsidiaries KPMG0% | 0,6 | 11% | 0,0 | 0% | 0,6 | 18% |
TOTAL OTHER SERVICES | TOTAL OTHER SERVICES PWC0,0 | TOTAL OTHER SERVICES KPMG0% | 0,6 | 11% | 0,1 | 6% | 0,6 | 18% |
TOTAL FEES | TOTAL FEES PWC1,1 | TOTAL FEES KPMG100% | 5,4 | 100% | 1,8 | 100% | 3,4 | 100% |
Services other than the certification of accounts provided by PricewaterhouseCoopers Audit and its network to the consolidated subsidiaries mainly consist of technical consultations and, outside France, tax compliance services.
Services other than the certification of accounts provided by KPMG SA to the consolidating entity mainly consist of professional services in the context of the non-financial performance; Services other than the certification of accounts provided by its network to the consolidated subsidiaries mainly consist of professional services in the context of agreed upon procedures, issuance of attestations and tax compliance services.