(6) Below the underlying effective tax rate calculation:
| AUGUST 31, 2020 | AUGUST 31, 2019 | |||||
|---|---|---|---|---|---|---|
| (in millions of euro) | PROFIT BEFORE TAX EXCLUDING SHARE OF PROFIT OF COMPANIES CONSOLIDATED BY THE EQUITY METHOD | INCOME TAX | RATE | PROFIT BEFORE TAX EXCLUDING SHARE OF PROFIT OF COMPANIES CONSOLIDATED BY THE EQUITY METHOD | INCOME TAX | RATE |
| EFFECTIVE | EFFECTIVE AUGUST 31, 2020(230) | EFFECTIVE AUGUST 31, 2019(98) | - 42,6 % | 957 | (277) | 28,9 % |
| Adjustments: | ||||||
| Restructuring costs | Restructuring costs AUGUST 31, 2020191 | Restructuring costs AUGUST 31, 2019(44) | - | - | ||
| Impairment | Impairment AUGUST 31, 2020273 | Impairment AUGUST 31, 2019(57) | - | - | ||
| Anticipated refund of USPP | Anticipated refund of USPP AUGUST 31, 2020150 | Anticipated refund of USPP AUGUST 31, 2019(42) | - | - | ||
| Non recognition of non recurrent deferred taxes | Non recognition of non recurrent deferred taxes AUGUST 31, 2020- | Non recognition of non recurrent deferred taxes AUGUST 31, 2019122 | - | - | ||
| Others | Others AUGUST 31, 202038 | Others AUGUST 31, 2019(11) | - | - | ||
| UNDERLYING | UNDERLYING AUGUST 31, 2020422 | UNDERLYING AUGUST 31, 2019(131) | 30,8 % | 957 | (277) | 28,9 % |
| FISCAL 2020 | FISCAL 2019 | |
|---|---|---|
| Total shareholders’ equity | Total shareholders’ equity FISCAL 2020 2 773 | Total shareholders’ equity FISCAL 2019 4 498 |
| Equity attributable to equity holders of the parent | Equity attributable to equity holders of the parent FISCAL 2020 2 758 | Equity attributable to equity holders of the parent FISCAL 2019 4 456 |
| Non-controlling interests | Non-controlling interests FISCAL 2020 15 | Non-controlling interests FISCAL 2019 42 |
| Borrowings(1) | Borrowings (1)FISCAL 2020 4 992 | Borrowings (1)FISCAL 2019 4 079 |
| Non-current borrowings | Non-current borrowings FISCAL 2020 4 977 | Non-current borrowings FISCAL 2019 3 903 |
| Current borrowings | Current borrowings FISCAL 2020 14 | Current borrowings FISCAL 2019 176 |
| Cash and equivalent, net of bank overdrafts | Cash and equivalent, net of bank overdrafts FISCAL 2020 2 021 | Cash and equivalent, net of bank overdrafts FISCAL 2019 1 746 |
| Financial assets of the Benefits & Rewards Services activity (including restricted cash) | Financial assets of the Benefits & Rewards Services activity (including restricted cash) FISCAL 2020 1 103 | Financial assets of the Benefits & Rewards Services activity (including restricted cash) FISCAL 2019 1 120 |
| Net borrowings(2) | Net borrowings (2)FISCAL 2020 1 868 | Net borrowings (2)FISCAL 2019 1 213 |
| Revenue | Revenue FISCAL 2020 19 321 | Revenue FISCAL 2019 21 954 |
| Underlying Operating profit | Underlying Operating profit FISCAL 2020 569 | Underlying Operating profit FISCAL 2019 1 200 |
| Operating profit | Operating profit FISCAL 2020 65 | Operating profit FISCAL 2019 1 059 |
| Profit for the period | Profit for the period FISCAL 2020 (319) | Profit for the period FISCAL 2019 686 |
| Profit attributable to non-controlling interests | Profit attributable to non-controlling interests FISCAL 2020 (4) | Profit attributable to non-controlling interests FISCAL 2019 21 |
| Profit attributable to equity holders of the parent | Profit attributable to equity holders of the parent FISCAL 2020 (315) | Profit attributable to equity holders of the parent FISCAL 2019 665 |
| Weighted average number of shares | Weighted average number of shares FISCAL 2020 145 868 679 | Weighted average number of shares FISCAL 2019 145 721 534 |
| Earnings per share (in euro) | Earnings per share (in euro) FISCAL 2020 (2,16) | Earnings per share (in euro) FISCAL 2019 4,56 |
| Dividend per share paid during the fiscal year (in euro) | Dividend per share paid during the fiscal year (in euro) FISCAL 2020 2,90 | Dividend per share paid during the fiscal year (in euro) FISCAL 2019 2,75 |
| Share price at August 31 (in euro) | Share price at August 31 (in euro) FISCAL 2020 59,96 | Share price at August 31 (in euro) FISCAL 2019 103 |
| Highest share price in the fiscal year (in euro) | Highest share price in the fiscal year (in euro) FISCAL 2020 50,42 | Highest share price in the fiscal year (in euro) FISCAL 2019 104,95 |
| Lowest share price in the fiscal year (in euro) | Lowest share price in the fiscal year (in euro) FISCAL 2020 107,40 | Lowest share price in the fiscal year (in euro) FISCAL 2019 84,92 |
(1) Including net financial instruments at fair value, excluding bank overdrafts.
(2) Cash and cash equivalents + restricted cash and financial assets of the Benefits & Rewards Services activity – borrowings.