ISO CODES | COUNTRIES | CURRENCY | CLOSING EXCHANGE RATE AT AUGUST 31, 2020 | AVERAGE EXCHANGE RATEFISCAL 2020 |
---|---|---|---|---|
1 EURO = | 1 EURO = | |||
QAR | QAR COUNTRIES Qatar | QAR CURRENCY Riyal | QAR CLOSING EXCHANGE RATE AT AUGUST 31, 2020 4.333000 | QAR AVERAGE EXCHANGE RATEFISCAL 2020 4.066604 |
CZK | CZK COUNTRIES Czech Republic | CZK CURRENCY Koruna (thousands) | CZK CLOSING EXCHANGE RATE AT AUGUST 31, 2020 0.026208 | CZK AVERAGE EXCHANGE RATEFISCAL 2020 0.026101 |
RON | RON COUNTRIES Romania | RON CURRENCY New Lei | RON CLOSING EXCHANGE RATE AT AUGUST 31, 2020 4.839800 | RON AVERAGE EXCHANGE RATEFISCAL 2020 4.803158 |
GBP | GBP COUNTRIES United Kingdom | GBP CURRENCY Pound | GBP CLOSING EXCHANGE RATE AT AUGUST 31, 2020 0.896050 | GBP AVERAGE EXCHANGE RATEFISCAL 2020 0.876372 |
RUB | RUB COUNTRIES Russia | RUB CURRENCY Ruble (thousands) | RUB CLOSING EXCHANGE RATE AT AUGUST 31, 2020 0.088299 | RUB AVERAGE EXCHANGE RATEFISCAL 2020 0.076530 |
SGD | SGD COUNTRIES Singapore | SGD CURRENCY Dollar | SGD CLOSING EXCHANGE RATE AT AUGUST 31, 2020 1.623500 | SGD AVERAGE EXCHANGE RATEFISCAL 2020 1.542363 |
SEK | SEK COUNTRIES Sweden | SEK CURRENCY Krona | SEK CLOSING EXCHANGE RATE AT AUGUST 31, 2020 10.288800 | SEK AVERAGE EXCHANGE RATEFISCAL 2020 10.607529 |
CHF | CHF COUNTRIES Switzerland | CHF CURRENCY Swiss Franc | CHF CLOSING EXCHANGE RATE AT AUGUST 31, 2020 1.077400 | CHF AVERAGE EXCHANGE RATEFISCAL 2020 1.076296 |
TZS | TZS COUNTRIES Tanzania | TZS CURRENCY Shilling (thousands) | TZS CLOSING EXCHANGE RATE AT AUGUST 31, 2020 2.754620 | TZS AVERAGE EXCHANGE RATEFISCAL 2020 2.570154 |
THB | THB COUNTRIES Thailand | THB CURRENCY Baht | THB CLOSING EXCHANGE RATE AT AUGUST 31, 2020 37.098000 | THB AVERAGE EXCHANGE RATEFISCAL 2020 34.692833 |
TND | TND COUNTRIES Tunisia | TND CURRENCY Dinar | TND CLOSING EXCHANGE RATE AT AUGUST 31, 2020 3.269042 | TND AVERAGE EXCHANGE RATEFISCAL 2020 3.171349 |
TRY | TRY COUNTRIES Turkey | TRY CURRENCY New Lira | TRY CLOSING EXCHANGE RATE AT AUGUST 31, 2020 8.777000 | TRY AVERAGE EXCHANGE RATEFISCAL 2020 7.075258 |
UYU | UYU COUNTRIES Uruguay | UYU CURRENCY Peso | UYU CLOSING EXCHANGE RATE AT AUGUST 31, 2020 50.749000 | UYU AVERAGE EXCHANGE RATEFISCAL 2020 44.592042 |
VND | VND COUNTRIES Vietnam | VND CURRENCY Dong (thousands) | VND CLOSING EXCHANGE RATE AT AUGUST 31, 2020 27.574740 | VND AVERAGE EXCHANGE RATEFISCAL 2020 25.944940 |
(in millions of euro) | FISCAL 2020 | FISCAL 2019 |
---|---|---|
Acquisitions of property, plant, equipment, intangible assets, and client investments | Acquisitions of property, plant, equipment, intangible assets, and client investments FISCAL 2020 393 | Acquisitions of property, plant, equipment, intangible assets, and client investments FISCAL 2019 415 |
Acquisitions of equity interests | Acquisitions of equity interests FISCAL 2020 18 | Acquisitions of equity interests FISCAL 2019 301 |
As of the date of this document Sodexo has not made any significant firm commitment to acquire equity interests.
Because of the nature of the Group’s activities, investments represent less than 2% of revenues and mainly relate to investments on the Group’s sites, which are used to support operating activities and are financed by operating cash. None of these investments is individually significant in Fiscal 2020.
The main acquisitions made during Fiscal 2020 are indicated in note 6.1 “Goodwill” to the consolidated financial statements.
A detailed description of changes in investments is provided in notes 4.4, 6.2 and 6.3 to the consolidated financial statements.