(in millions of euro) | Fiscal 2020 | 2018-2019 |
---|---|---|
Net change in provision for negative net assets of subsidiaries and equity investments | Net change in provision for negative net assets of subsidiaries and equity investments Fiscal 2020 (46) | Net change in provision for negative net assets of subsidiaries and equity investments 2018-2019 (17) |
Net expense on treasury shares and commitments under stock option plans | Net expense on treasury shares and commitments under stock option plans Fiscal 2020 (8) | Net expense on treasury shares and commitments under stock option plans 2018-2019 (8) |
Net change in restricted provisions and exceptional depreciation | Net change in restricted provisions and exceptional depreciation Fiscal 2020 - | Net change in restricted provisions and exceptional depreciation 2018-2019 - |
Net change in provisions for tax losses reclaimable by subsidiaries included | Net change in provisions for tax losses reclaimable by subsidiaries included Fiscal 2020 (29) | Net change in provisions for tax losses reclaimable by subsidiaries included 2018-2019 (5) |
Debt forgiveness/subsidies given | Debt forgiveness/subsidies given Fiscal 2020 - | Debt forgiveness/subsidies given 2018-2019 - |
Net gain/(loss) on asset disposal | Net gain/(loss) on asset disposal Fiscal 2020 (8) | Net gain/(loss) on asset disposal 2018-2019 8 |
Other | Other Fiscal 2020 (42) | Other 2018-2019 - |
TOTAL | TOTAL Fiscal 2020 (133) | TOTAL 2018-2019 (22) |
The net loss on asset disposals includes gains and losses on equity investments sold in connection with the reorganization of the Group’s legal structure.
The 8 million euro net expense on treasury shares and commitments under stock option plans comprises:
The “Other” line item includes an indemnity of 42 million euro in Fiscal 2020 due as a result of Sodexo S.A.’s early redemption of 607 million euro of its 2011 and 2018 U.S private placement borrowings .
(in millions of euro) | PRE-TAX INCOME | INCOME TAXES | AFTER-TAX INCOME |
---|---|---|---|
Operating income | Operating income PRE-TAX INCOME (18) | Operating income INCOME TAXES 2 | Operating income AFTER-TAX INCOME (16) |
Financial income/(expense), net | Financial income/(expense), net PRE-TAX INCOME 358 | Financial income/(expense), net INCOME TAXES 13 | Financial income/(expense), net AFTER-TAX INCOME 371 |
Exceptional income/(expense), net | Exceptional income/(expense), net PRE-TAX INCOME (133) | Exceptional income/(expense), net INCOME TAXES (1) * | Exceptional income/(expense), net AFTER-TAX INCOME (134) |
Employee profit-sharing | Employee profit-sharing PRE-TAX INCOME - | Employee profit-sharing INCOME TAXES - | Employee profit-sharing AFTER-TAX INCOME - |
TOTAL | TOTAL PRE-TAX INCOME 207 | TOTAL INCOME TAXES 14 | TOTAL AFTER-TAX INCOME 221 |
* This amount includes the 14 million euro tax gain arising from the French tax consolidation.