(in millions of euro) | GROSS VALUE AT AUGUST 31, 2019 | ADDITIONS DURING THE PERIOD | DECREASES DURING THE PERIOD | OTHER MOVEMENTS DURING THE PERIOD | GROSS VALUE AT AUGUST 31, 2020 | NET VALUE AT AUGUST 31, 2020 |
---|---|---|---|---|---|---|
Intangible assets | Intangible assets GROSS VALUE AT AUGUST 31, 201989 | Intangible assets ADDITIONS DURING THE PERIOD 21 | Intangible assets DECREASES DURING THE PERIOD 1 | Intangible assets OTHER MOVEMENTS DURING THE PERIOD - | Intangible assets GROSS VALUE AT AUGUST 31, 2020109 | Intangible assets NET VALUE AT AUGUST 31, 202050 |
Property, plant and equipment | Property, plant and equipment GROSS VALUE AT AUGUST 31, 201917 | Property, plant and equipment ADDITIONS DURING THE PERIOD 4 | Property, plant and equipment DECREASES DURING THE PERIOD - | Property, plant and equipment OTHER MOVEMENTS DURING THE PERIOD - | Property, plant and equipment GROSS VALUE AT AUGUST 31, 202021 | Property, plant and equipment NET VALUE AT AUGUST 31, 20206 |
Financial investments | ||||||
Equity investments | Equity investments GROSS VALUE AT AUGUST 31, 20196,637 | Equity investments ADDITIONS DURING THE PERIOD 368 | Equity investments DECREASES DURING THE PERIOD 13 | Equity investments OTHER MOVEMENTS DURING THE PERIOD - | Equity investments GROSS VALUE AT AUGUST 31, 20206,992 | Equity investments NET VALUE AT AUGUST 31, 20206,806 |
Receivables related to equity investments | Receivables related to equity investments GROSS VALUE AT AUGUST 31, 201954 | Receivables related to equity investments ADDITIONS DURING THE PERIOD 704 | Receivables related to equity investments DECREASES DURING THE PERIOD 51 | Receivables related to equity investments OTHER MOVEMENTS DURING THE PERIOD (1) | Receivables related to equity investments GROSS VALUE AT AUGUST 31, 2020706 | Receivables related to equity investments NET VALUE AT AUGUST 31, 2020697 |
Other financial assets | Other financial assets GROSS VALUE AT AUGUST 31, 201987 | Other financial assets ADDITIONS DURING THE PERIOD - | Other financial assets DECREASES DURING THE PERIOD 9 | Other financial assets OTHER MOVEMENTS DURING THE PERIOD - | Other financial assets GROSS VALUE AT AUGUST 31, 202078 | Other financial assets NET VALUE AT AUGUST 31, 202078 |
TOTAL FINANCIAL INVESTMENTS | TOTAL FINANCIAL INVESTMENTS GROSS VALUE AT AUGUST 31, 20196,778 | TOTAL FINANCIAL INVESTMENTS ADDITIONS DURING THE PERIOD 1,072 | TOTAL FINANCIAL INVESTMENTS DECREASES DURING THE PERIOD 73 | TOTAL FINANCIAL INVESTMENTS OTHER MOVEMENTS DURING THE PERIOD (1) | TOTAL FINANCIAL INVESTMENTS GROSS VALUE AT AUGUST 31, 20207,776 | TOTAL FINANCIAL INVESTMENTS NET VALUE AT AUGUST 31, 20207,581 |
TOTAL | TOTALGROSS VALUE AT AUGUST 31, 2019 6,884 | TOTAL ADDITIONS DURING THE PERIOD 1,097 | TOTAL DECREASES DURING THE PERIOD 74 | TOTAL OTHER MOVEMENTS DURING THE PERIOD (1) | TOTALGROSS VALUE AT AUGUST 31, 2020 7,906 | TOTALNET VALUE AT AUGUST 31, 2020 7,637 |
In accordance with ANC regulation no. 2015-06, merger deficits are included in “Other financial assets” for 74 million euro.
Sodexo S.A. participated in the recapitalization of its subsidiaries in Belgium, The Netherlands and Australia.
“Other movements during the period” were due to the reorganization of the Group’s legal structure.
(in millions of euro) | ACCUMULATED DEPRECIATION AND AMORTIZATION AUGUST 31, 2019 | INCREASES DURING THE PERIOD | DECREASES DURING THE PERIOD | OTHER MOVEMENTS DURING THE PERIOD | ACCUMULATED DEPRECIATION AND AMORTIZATION AUGUST 31, 2020 |
---|---|---|---|---|---|
Intangible assets | Intangible assets ACCUMULATED DEPRECIATION AND AMORTIZATION AUGUST 31, 2019 51 | Intangible assets INCREASES DURING THE PERIOD 8 | Intangible assets DECREASES DURING THE PERIOD - | Intangible assets OTHER MOVEMENTS DURING THE PERIOD - | Intangible assets ACCUMULATED DEPRECIATION AND AMORTIZATION AUGUST 31, 2020 59 |
Property, plant and equipment | Property, plant and equipment ACCUMULATED DEPRECIATION AND AMORTIZATION AUGUST 31, 2019 13 | Property, plant and equipment INCREASES DURING THE PERIOD 2 | Property, plant and equipment DECREASES DURING THE PERIOD - | Property, plant and equipment OTHER MOVEMENTS DURING THE PERIOD - | Property, plant and equipment ACCUMULATED DEPRECIATION AND AMORTIZATION AUGUST 31, 2020 15 |
TOTAL | TOTAL ACCUMULATED DEPRECIATION AND AMORTIZATION AUGUST 31, 2019 64 | TOTAL INCREASES DURING THE PERIOD 10 | TOTAL DECREASES DURING THE PERIOD - | TOTAL OTHER MOVEMENTS DURING THE PERIOD - | TOTAL ACCUMULATED DEPRECIATION AND AMORTIZATION AUGUST 31, 2020 74 |