(in millions of euro) | GROSS VALUE | LESS THAN 1 YEAR | MORE THAN 1 YEAR | AMORTIZATION AND PROVISIONS | CARRYING AMOUNT |
---|---|---|---|---|---|
Equity investments | Equity investments GROSS VALUE 6,992 | Equity investments LESS THAN 1 YEAR - | Equity investments MORE THAN 1 YEAR 6,992 | Equity investments AMORTIZATION AND PROVISIONS 186 | Equity investments CARRYING AMOUNT 6,806 |
Receivables related to equity investments | Receivables related to equity investments GROSS VALUE 706 | Receivables related to equity investments LESS THAN 1 YEAR 706 | Receivables related to equity investments MORE THAN 1 YEAR - | Receivables related to equity investments AMORTIZATION AND PROVISIONS 9 | Receivables related to equity investments CARRYING AMOUNT 697 |
Other financial assets | Other financial assets GROSS VALUE 78 | Other financial assets LESS THAN 1 YEAR 4 | Other financial assets MORE THAN 1 YEAR 74 | Other financial assets AMORTIZATION AND PROVISIONS - | Other financial assets CARRYING AMOUNT 78 |
TOTAL FINANCIAL INVESTMENTS | TOTAL FINANCIAL INVESTMENTS GROSS VALUE 7,776 | TOTAL FINANCIAL INVESTMENTS LESS THAN 1 YEAR 710 | TOTAL FINANCIAL INVESTMENTS MORE THAN 1 YEAR 7,066 | TOTAL FINANCIAL INVESTMENTS AMORTIZATION AND PROVISIONS 195 | TOTAL FINANCIAL INVESTMENTS CARRYING AMOUNT 7,581 |
Accounts receivable | Accounts receivable GROSS VALUE 33 | Accounts receivable LESS THAN 1 YEAR 33 | Accounts receivable MORE THAN 1 YEAR - | Accounts receivable AMORTIZATION AND PROVISIONS 1 | Accounts receivable CARRYING AMOUNT 32 |
Prepaid expenses, other receivables and other assets | Prepaid expenses, other receivables and other assets GROSS VALUE 958 | Prepaid expenses, other receivables and other assets LESS THAN 1 YEAR 843 | Prepaid expenses, other receivables and other assets MORE THAN 1 YEAR 115 | Prepaid expenses, other receivables and other assets AMORTIZATION AND PROVISIONS - | Prepaid expenses, other receivables and other assets CARRYING AMOUNT 958 |
TOTAL ACCOUNTS AND OTHER RECEIVABLES | TOTAL ACCOUNTS AND OTHER RECEIVABLES GROSS VALUE 991 | TOTAL ACCOUNTS AND OTHER RECEIVABLES LESS THAN 1 YEAR 876 | TOTAL ACCOUNTS AND OTHER RECEIVABLES MORE THAN 1 YEAR 115 | TOTAL ACCOUNTS AND OTHER RECEIVABLES AMORTIZATION AND PROVISIONS 1 | TOTAL ACCOUNTS AND OTHER RECEIVABLES CARRYING AMOUNT 990 |
TOTAL | TOTAL GROSS VALUE 8,767 | TOTAL LESS THAN 1 YEAR 1,586 | TOTAL MORE THAN 1 YEAR 7,181 | TOTAL AMORTIZATION AND PROVISIONS 196 | TOTAL CARRYING AMOUNT 8,571 |
There is no commercial paper included in accounts receivable.
(in millions of euro) | AUGUST 31, 2019 | INCREASES AND CHARGES DURING THE PERIOD | DECREASES, RELEASES AND RECLASSIFICATIONS DURING THE PERIOD | OTHER MOVEMENTS DURING THE PERIOD | AUGUST 31, 2020 |
---|---|---|---|---|---|
Provisions for contingencies and losses | Provisions for contingencies and losses AUGUST 31, 2019 383 | Provisions for contingencies and losses INCREASES AND CHARGES DURING THE PERIOD 121 | Provisions for contingencies and losses DECREASES, RELEASES AND RECLASSIFICATIONS DURING THE PERIOD 112 | Provisions for contingencies and losses OTHER MOVEMENTS DURING THE PERIOD - | Provisions for contingencies and losses AUGUST 31, 2020 392 |
Impairment | |||||
financial investments | financial investments AUGUST 31, 2019 160 | financial investments INCREASES AND CHARGES DURING THE PERIOD 44 | financial investments DECREASES, RELEASES AND RECLASSIFICATIONS DURING THE PERIOD 9 | financial investments OTHER MOVEMENTS DURING THE PERIOD - | financial investments AUGUST 31, 2020 195 |
current assets | current assets AUGUST 31, 2019 3 | current assets INCREASES AND CHARGES DURING THE PERIOD - | current assets DECREASES, RELEASES AND RECLASSIFICATIONS DURING THE PERIOD 2 | current assets OTHER MOVEMENTS DURING THE PERIOD - | current assets AUGUST 31, 2020 1 |
TOTAL IMPAIRMENT | TOTAL IMPAIRMENT AUGUST 31, 2019 163 | TOTAL IMPAIRMENT INCREASES AND CHARGES DURING THE PERIOD 44 | TOTAL IMPAIRMENT DECREASES, RELEASES AND RECLASSIFICATIONS DURING THE PERIOD 11 | TOTAL IMPAIRMENT OTHER MOVEMENTS DURING THE PERIOD - | TOTAL IMPAIRMENT AUGUST 31, 2020 196 |
TOTAL | TOTAL AUGUST 31, 2019 546 | TOTAL INCREASES AND CHARGES DURING THE PERIOD 165 | TOTAL DECREASES, RELEASES AND RECLASSIFICATIONS DURING THE PERIOD 123 | TOTAL OTHER MOVEMENTS DURING THE PERIOD - | TOTAL AUGUST 31, 2020 588 |
Increases and decreases: | |||||
operating items | operating items INCREASES AND CHARGES DURING THE PERIOD 13 | operating items DECREASES, RELEASES AND RECLASSIFICATIONS DURING THE PERIOD 13 | |||
financial items | financial items INCREASES AND CHARGES DURING THE PERIOD 69 | financial items DECREASES, RELEASES AND RECLASSIFICATIONS DURING THE PERIOD 33 | |||
exceptional items | exceptional items INCREASES AND CHARGES DURING THE PERIOD 83 | exceptional items DECREASES, RELEASES AND RECLASSIFICATIONS DURING THE PERIOD 77 |
|
As of August 31, 2020, the main provisions for contingencies and losses were for the following: