As of August 31, 2020, the Company’s share capital totaled 589,819,548 euro and comprised 147,454,887 shares, including 70,890,216 with double voting rights.
Since Fiscal 2013, all shares held in registered form for at least four years and still held in that form when the dividend becomes payable for the related fiscal year, qualify for a 10% dividend premium, limited to 0.5% of the capital per shareholder.
(in millions of euro) | |
---|---|
Shareholders’ equity at end of previous fiscal year | Shareholders’ equity at end of previous fiscal year 2,863 |
Dividends approved by Shareholders Meeting and paid | Dividends approved by Shareholders Meeting and paid (430) |
Dividends on treasury shares | Dividends on treasury shares 5 |
Net income for the fiscal year | Net income for the fiscal year 221 |
Restricted provisions | Restricted provisions - |
Cancellation of treasury shares leading to a reduction in capital and additional paid-in capital | Cancellation of treasury shares leading to a reduction in capital and additional paid-in capital - |
Other – Premiums/discounts on currency forwards | Other – Premiums/discounts on currency forwards - |
SHAREHOLDERS’ EQUITY AT END OF FISCAL YEAR | SHAREHOLDERS’ EQUITY AT END OF FISCAL YEAR 2,659 |
In accordance with article L.225-210 of the French Commercial Code, Sodexo has reserves in addition to the legal reserve at least equal to the value of treasury shares held.
LIABILITIES (in millions of euro) | GROSS AMOUNT | LESS THAN 1 YEAR | 1 TO 5 YEARS | MORE THAN 5 YEARS |
---|---|---|---|---|
Bond issues | Bond issues GROSS AMOUNT 4,998 | Bond issues LESS THAN 1 YEAR 18 | Bond issues 1 TO 5 YEARS 2,100 | Bond issues MORE THAN 5 YEARS 2,880 |
Borrowings from related companies | Borrowings from related companies GROSS AMOUNT 1,140 | Borrowings from related companies LESS THAN 1 YEAR 560 | Borrowings from related companies 1 TO 5 YEARS - | Borrowings from related companies MORE THAN 5 YEARS 580 |
Other borrowings | Other borrowings GROSS AMOUNT - | Other borrowings LESS THAN 1 YEAR - | Other borrowings 1 TO 5 YEARS - | Other borrowings MORE THAN 5 YEARS - |
SUB-TOTAL BORROWINGS | SUB-TOTAL BORROWINGS GROSS AMOUNT 6,138 | SUB-TOTAL BORROWINGS LESS THAN 1 YEAR 578 | SUB-TOTAL BORROWINGS 1 TO 5 YEARS 2,100 | SUB-TOTAL BORROWINGS MORE THAN 5 YEARS 3,460 |
Accounts payable* | Accounts payable* GROSS AMOUNT 50 | Accounts payable* LESS THAN 1 YEAR 50 | Accounts payable* 1 TO 5 YEARS - | Accounts payable* MORE THAN 5 YEARS - |
Other liabilities | Other liabilities GROSS AMOUNT 144 | Other liabilities LESS THAN 1 YEAR 144 | Other liabilities 1 TO 5 YEARS - | Other liabilities MORE THAN 5 YEARS - |
TOTAL | TOTAL GROSS AMOUNT 6,332 | TOTAL LESS THAN 1 YEAR 772 | TOTAL 1 TO 5 YEARS 2,100 | TOTAL MORE THAN 5 YEARS 3,460 |
* Only accounts payable and accrued expenses are included in this line item.
There is no commercial paper included in payables.