(in millions of euro) | RELATED PARTIES | ASSOCIATED COMPANIES | OTHER | TOTAL |
---|---|---|---|---|
Assets – Gross values | ||||
Equity investments | Equity investmentsRELATED PARTIES6,971 | Equity investmentsASSOCIATED COMPANIES21 | Equity investmentsOTHER- | Equity investmentsTOTAL6,992 |
Receivables related to equity investments | Receivables related to equity investmentsRELATED PARTIES697 | Receivables related to equity investmentsASSOCIATED COMPANIES9 | Receivables related to equity investmentsOTHER- | Receivables related to equity investmentsTOTAL706 |
Other investment securities | Other investment securitiesRELATED PARTIES- | Other investment securitiesASSOCIATED COMPANIES- | Other investment securitiesOTHER- | Other investment securitiesTOTAL- |
Advances to suppliers | Advances to suppliersRELATED PARTIES- | Advances to suppliersASSOCIATED COMPANIES- | Advances to suppliersOTHER- | Advances to suppliersTOTAL- |
Accounts receivable | Accounts receivableRELATED PARTIES32 | Accounts receivableASSOCIATED COMPANIES- | Accounts receivableOTHER- | Accounts receivableTOTAL32 |
Other operating receivables | Other operating receivablesRELATED PARTIES2 | Other operating receivablesASSOCIATED COMPANIES- | Other operating receivablesOTHER- | Other operating receivablesTOTAL2 |
Due from related companies | Due from related companiesRELATED PARTIES658 | Due from related companiesASSOCIATED COMPANIES- | Due from related companiesOTHER- | Due from related companiesTOTAL658 |
Non-operating receivables | Non-operating receivablesRELATED PARTIES- | Non-operating receivablesASSOCIATED COMPANIES- | Non-operating receivablesOTHER- | Non-operating receivablesTOTAL- |
TOTAL | TOTALRELATED PARTIES8,360 | TOTALASSOCIATED COMPANIES30 | TOTALOTHER- | TOTALTOTAL8,390 |
Liabilities | ||||
Accounts payable | Accounts payableRELATED PARTIES5 | Accounts payableASSOCIATED COMPANIES- | Accounts payableOTHER- | Accounts payableTOTAL5 |
Due to related companies | Due to related companiesRELATED PARTIES106 | Due to related companiesASSOCIATED COMPANIES- | Due to related companiesOTHER- | Due to related companiesTOTAL106 |
TOTAL | TOTALRELATED PARTIES111 | TOTALASSOCIATED COMPANIES- | TOTALOTHER- | TOTALTOTAL111 |
Income statement | ||||
Revenues | RevenuesRELATED PARTIES132 | RevenuesASSOCIATED COMPANIES- | RevenuesOTHER- | RevenuesTOTAL132 |
Other operating income | Other operating incomeRELATED PARTIES174 | Other operating incomeASSOCIATED COMPANIES- | Other operating incomeOTHER- | Other operating incomeTOTAL174 |
Other operating expenses | Other operating expensesRELATED PARTIES(130) | Other operating expensesASSOCIATED COMPANIES- | Other operating expensesOTHER- | Other operating expensesTOTAL(130) |
Financial income | Financial incomeRELATED PARTIES492 | Financial incomeASSOCIATED COMPANIES- | Financial incomeOTHER- | Financial incomeTOTAL492 |
Financial expenses | Financial expensesRELATED PARTIES(65) | Financial expensesASSOCIATED COMPANIES- | Financial expensesOTHER- | Financial expensesTOTAL(65) |
Exceptional income | Exceptional incomeRELATED PARTIES36 | Exceptional incomeASSOCIATED COMPANIES- | Exceptional incomeOTHER- | Exceptional incomeTOTAL36 |
Exceptional expenses | Exceptional expensesRELATED PARTIES(54) | Exceptional expensesASSOCIATED COMPANIES- | Exceptional expensesOTHER- | Exceptional expensesTOTAL(54) |
Related parties: fully consolidated companies.
Associated companies: companies accounted for under the equity method, and non-consolidated companies in which Sodexo S.A. has an equity interest of more than 10%.
Other: companies accounted for under the equity method, and non-consolidated companies in which Sodexo S.A. has an equity interest of less than 10%.
There has been no related-party transaction that is both material and falls outside the framework of normal business dealings concluded at conditions that are not arm’s-length.