AUGUST 31, 2020 | AUGUST 31, 2019 | |
---|---|---|
Managers | ManagersAUGUST 31, 2020403 | ManagersAUGUST 31, 2019358 |
Supervisors | SupervisorsAUGUST 31, 202028 | SupervisorsAUGUST 31, 201930 |
Other | OtherAUGUST 31, 20203 | OtherAUGUST 31, 201937 |
Apprentices | ApprenticesAUGUST 31, 202014 | ApprenticesAUGUST 31, 20199 |
TOTAL | TOTALAUGUST 31, 2020448 | TOTALAUGUST 31, 2019434 |
The average number of employees is an average of the number of employees who were present at the end of each quarter.
Sodexo S.A. is consolidated in the financial statements of Bellon SA, which has its registered office at 17-19, place de la Résistance, Issy-les-Moulineaux, France. The consolidated financial statements of the Sodexo Group are presented in chapter 3 of this Universal Registration Document.
No significant events occurred between the end of the reporting period and the date on which the Board of Directors approved the financial statements.