(in millions of euro) | FISCAL 2020 | FISCAL 2019 | FISCAL 2018 | FISCAL 2017 | FISCAL 2016 |
---|---|---|---|---|---|
Net income | Net incomeFISCAL 2020221 | Net incomeFISCAL 2019597 | Net incomeFISCAL 2018481 | Net incomeFISCAL 2017396 | Net incomeFISCAL 2016616 |
Retained earnings | Retained earningsFISCAL 20201,443 | Retained earningsFISCAL 20191,276 | Retained earningsFISCAL 20181,202 | Retained earningsFISCAL 20171,223 | Retained earningsFISCAL 2016966 |
Retained earnings(2) | Retained earnings(2)FISCAL 202028 | Retained earnings(2)FISCAL 201923 | Retained earnings(2)FISCAL 201818 | Retained earnings(2)FISCAL 201711 | Retained earnings(2)FISCAL 201612 |
Retained earnings(3) | Retained earnings(3)FISCAL 2020- | Retained earnings(3)FISCAL 2019- | Retained earnings(3)FISCAL 2018- | Retained earnings(3)FISCAL 2017- | Retained earnings(3)FISCAL 2016- |
Transfer to legal reserve | Transfer to legal reserveFISCAL 2020- | Transfer to legal reserveFISCAL 2019- | Transfer to legal reserveFISCAL 2018- | Transfer to legal reserveFISCAL 2017- | Transfer to legal reserveFISCAL 2016- |
Transfer from long-term capital gains reserve | Transfer from long-term capital gains reserveFISCAL 2020- | Transfer from long-term capital gains reserveFISCAL 2019- | Transfer from long-term capital gains reserveFISCAL 2018- | Transfer from long-term capital gains reserveFISCAL 2017- | Transfer from long-term capital gains reserveFISCAL 2016- |
Distributable earnings | Distributable earningsFISCAL 20201,692 | Distributable earningsFISCAL 20191,896 | Distributable earningsFISCAL 20181,701 | Distributable earningsFISCAL 20171,630 | Distributable earningsFISCAL 20161,594 |
Net dividend | Net dividendFISCAL 2020- | Net dividendFISCAL 2019427 | Net dividendFISCAL 2018405 | Net dividendFISCAL 2017415 | Net dividendFISCAL 2016369 |
Dividend premium(4) | Dividend premium(4)FISCAL 2020- | Dividend premium(4)FISCAL 20193 | Dividend premium(4)FISCAL 20182 | Dividend premium(4)FISCAL 20172 | Dividend premium(4)FISCAL 20162 |
Reserves | ReservesFISCAL 2020- | ReservesFISCAL 2019- | ReservesFISCAL 2018- | ReservesFISCAL 2017- | ReservesFISCAL 2016- |
Retained earnings | Retained earningsFISCAL 20201,692 | Retained earningsFISCAL 20191,465 | Retained earningsFISCAL 20181,294 | Retained earningsFISCAL 20171,213 | Retained earningsFISCAL 20161,223 |
Number of shares outstanding | Number of shares outstandingFISCAL 2020147,454,887 | Number of shares outstandingFISCAL 2019147,454,887 | Number of shares outstandingFISCAL 2018147,454,887 | Number of shares outstandingFISCAL 2017150,830,449 | Number of shares outstandingFISCAL 2016153,741,139 |
Number of shares entitled to a dividend | Number of shares entitled to a dividendFISCAL 2020147,454,887 | Number of shares entitled to a dividendFISCAL 2019147,454,887 | Number of shares entitled to a dividendFISCAL 2018147,454,887 | Number of shares entitled to a dividendFISCAL 2017150,830,449 | Number of shares entitled to a dividendFISCAL 2016153,741,139 |
Earnings per share(in euro) | Earnings per share(in euro)FISCAL 20201.50 | Earnings per share(in euro)FISCAL 20194.05 | Earnings per share(in euro)FISCAL 20183.26 | Earnings per share(in euro)FISCAL 20172.62 | Earnings per share(in euro)FISCAL 20164.01 |
(1) Subject to approval by the Annual Shareholders Meeting to be held on January 12, 2021.
(2) Corresponding to dividends not paid on treasury shares.
(3) Corresponding to the 10% dividend premium not paid.
(4) The Board of Directors proposes at the Annual Shareholders Meeting on January 12, 2021, not to pay a dividend for Fiscal 2020.
(in millions of euro) | 0 DAYS | 1-30 DAYS | 31-60 DAYS | 61-90 DAYS | OVER 91 DAYS | TOTAL (1 DAY AND OVER) |
---|---|---|---|---|---|---|
Classified as late payment | ||||||
Number of invoices | Number of invoices0 DAYS827 | Number of invoices1-30 DAYS- | Number of invoices31-60 DAYS- | Number of invoices61-90 DAYS- | Number of invoicesOVER 91 DAYS- | Number of invoicesTOTAL (1 DAY AND OVER)1 197 |
Amount (incl. VAT) | Amount (incl. VAT)0 DAYS16 | Amount (incl. VAT)1-30 DAYS8 | Amount (incl. VAT)31-60 DAYS5 | Amount (incl. VAT)61-90 DAYS1 | Amount (incl. VAT)OVER 91 DAYS2 | Amount (incl. VAT)TOTAL (1 DAY AND OVER)16 |
% of total purchases (net of VAT) for the fiscal year | % of total purchases (net of VAT) for the fiscal year0 DAYS8.8% | % of total purchases (net of VAT) for the fiscal year1-30 DAYS4.4% | % of total purchases (net of VAT) for the fiscal year31-60 DAYS2.8% | % of total purchases (net of VAT) for the fiscal year61-90 DAYS0.5% | % of total purchases (net of VAT) for the fiscal yearOVER 91 DAYS1.1% | % of total purchases (net of VAT) for the fiscal yearTOTAL (1 DAY AND OVER)8.8% |
Invoices related to disputed or unrecognized payables and not classified as late payment | ||||||
Number of invoices | Number of invoices31-60 DAYS- | |||||
Amount (incl. VAT) | Amount (incl. VAT)31-60 DAYS- | |||||
Reference payment terms used | ||||||
0 DAYS Contractual payment terms |