(in millions of euro) | 0 DAYS | 1-30 DAYS | 31-60 DAYS | 61-90 DAYS | OVER 91 DAYS | TOTAL (1 DAY AND OVER) |
---|---|---|---|---|---|---|
Classified as late payment | ||||||
Number of invoices | Number of invoices 0 DAYS 361 | Number of invoices 1-30 DAYS - | Number of invoices 31-60 DAYS - | Number of invoices 61-90 DAYS - | Number of invoices OVER 91 DAYS - | Number of invoices TOTAL (1 DAY AND OVER) 1,639 |
Amount (incl. VAT) | Amount (incl. VAT) 0 DAYS 11 | Amount (incl. VAT) 1-30 DAYS 9 | Amount (incl. VAT) 31-60 DAYS 4 | Amount (incl. VAT) 61-90 DAYS 1 | Amount (incl. VAT) OVER 91 DAYS 9 | Amount (incl. VAT) TOTAL (1 DAY AND OVER) 22 |
% of total purchases (net of VAT) for the fiscal year | % of total purchases (net of VAT) for the fiscal year 0 DAYS 3.4% | % of total purchases (net of VAT) for the fiscal year 1-30 DAYS 3.0% | % of total purchases (net of VAT) for the fiscal year 31-60 DAYS 1.3% | % of total purchases (net of VAT) for the fiscal year 61-90 DAYS 0.2% | % of total purchases (net of VAT) for the fiscal year OVER 91 DAYS 2.8% | % of total purchases (net of VAT) for the fiscal year TOTAL (1 DAY AND OVER) 7.3% |
Invoices related to disputed or unrecognized receivables and not classified as late payment | ||||||
Number of invoices | Number of invoices 31-60 DAYS 16 | |||||
Amount (incl. VAT) | Amount (incl. VAT) 31-60 DAYS 1 | |||||
Reference payment terms used | ||||||
0 DAYS Contractual payment terms |