AUGUST 31 2020 | AUGUST 31 2019 | AUGUST 31 2018 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SHAREHOLDERS | NUMBER OF SHARES | % OF CAPITAL | % OF THEORETICAL VOTING RIGHTS | % OF EXERCISABLE VOTING RIGHTS | NUMBER OF SHARES | % OF CAPITAL | % OF THEORETICAL VOTING RIGHTS | % OF EXERCISABLE VOTING RIGHTS | NUMBER OF SHARES | % OF CAPITAL | % OF THEORETICAL VOTING RIGHTS | % OF EXERCISABLE VOTING RIGHTS |
Bellon SA | Bellon SA AUGUST 31 2020 63 040 363 | Bellon SA AUGUST 31 2019 42,8 | Bellon SA AUGUST 31 2018 56,8 | 57,1 | 62 250 485 | 42,2 | 56,2 | 56,6 | 62 250 485 | 42,2 | 56,7 | 57,2 |
Artisan Partners(2) | Artisan Partners (2)AUGUST 31 2020 6 903 241 | Artisan Partners (2)AUGUST 31 2019 4,7 | Artisan Partners (2)AUGUST 31 2018 2,9 | 2,9 | 6 311 718 | 4,3 | 2,9 | 2,9 | 8 019 726 | 5,4 | 3,7 | 3,8 |
First Eagle Investment Management(2) | First Eagle Investment Management (2)AUGUST 31 2020 6 491 901 | First Eagle Investment Management (2)AUGUST 31 2019 4,4 | First Eagle Investment Management (2)AUGUST 31 2018 3,0 | 3,0 | 6 478 143 | 4,4 | 3,0 | 3,0 | 6 913 289 | 4,7 | 3,1 | 3,1 |
Caisse des Dépôts et Consignations(2) | Caisse des Dépôts et Consignations (2)AUGUST 31 2020 4 392 104 | Caisse des Dépôts et Consignations (2)AUGUST 31 2019 3,0 | Caisse des Dépôts et Consignations (2)AUGUST 31 2018 2,2 | 2,2 | ||||||||
BlackRock Inc. | BlackRock Inc. AUGUST 31 2020 4 356 910 | BlackRock Inc. AUGUST 31 2019 3.0 | BlackRock Inc. AUGUST 31 2018 2,0 | 2,0 | 6 586 640 | 4,5 | 3,0 | 3,1 | - | - | - | - |
Employees(3) | Employees (3)AUGUST 31 2020 1 560 021 | Employees (3)AUGUST 31 2019 1,0 | Employees (3)AUGUST 31 2018 1,2 | 1,3 | 1 602 197 | 1,1 | 1,1 | 1,1 | 1 721 960 | 1,2 | 1,1 | 1,2 |
Treasury shares | Treasury shares AUGUST 31 2020 1 442 351 | Treasury shares AUGUST 31 2019 1,0 | Treasury shares AUGUST 31 2018 0,7 | 0 | 1 448 566 | 1,0 | 0,7 | 0 | 1 869 352 | 1,3 | 0,9 | 0 |
Public | Public AUGUST 31 2020 58 851 891 | Public AUGUST 31 2019 39,9 | Public AUGUST 31 2018 31,2 | 31,5 | 60 808 881 | 41,2 | 32,0 | 32,2 | 62 858 705 | 42,6 | 32,6 | 32,9 |
TOTAL | TOTAL AUGUST 31 2020 147 454 887 | TOTAL AUGUST 31 2019 100 % | TOTAL AUGUST 31 2018 100 % | 100 % | 147 454 887 | 100 % | 100 % | 100 % | 147 454 887 | 100 % | 100 % | 100 % |
(1) As at August 31, 2020, the 147,454,887 shares making up the Company’s share capital carried 218,345,103 theoretical voting rights and 216,902,752 voting rights exercisable at General Meetings. Only treasury shares do not carry any voting rights, in accordance with article L.225-210 of the French Commercial Code.
(2) Acting on behalf of its managed funds.
(3) This figure includes the shares held by employees in an account with Société Générale as a result of restricted share awards, in accordance with French Act no. 2015-990 of August 6, 2015 on growth, business and equal economic opportunities.
As at August 31, 2020, the members of the Board of Directors together directly held less than 0.5% of the Company’s share capital.
During the Fiscal 2020, Bellon SA, the family holding company, purchased 789,878 shares, increasing its equity stake in the Company to 42.8% of the share capital with a total number of shares of 63,040,363.
Mr & Mrs Pierre Bellon and their four children, who control 72.6% of Bellon SA, signed a 50-year agreement in June 2015 which prevents their direct descendants from freely disposing of their Bellon SA shares. The only asset of Bellon SA is its stake in Sodexo and Bellon SA has no intention of selling its stake to a third-party.
Refer to section 5.3.1 of this document to have more information on the number of shares purchased by Bellon SA during the Fiscal year 2020.