BOARD COMMITTEES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DATE OF BIRTH | NATIONALITY | NUMBER OF DIRECTOR/OFFICER POSITIONS HELD IN OTHER LISTED COMPANIES | DATE FIRST APPOINTMENT TO THE BOARD | TERM EXPIRES (AT THE ANNUAL SHAREHOLDERS MEETING CALLED TO ADOPT THE FINANCIAL STATEMENTS FOR THE YEAR INDICATED) | SENIORITY (YEARS) | NUMBER OF SODEXO SHARES HELD | INDEPENDENT DIRECTORS | MEMBER OF THE AUDIT COMMITTEE | MEMBER OF THE NOMINATING COMMITTEE | MEMBER OF THE COMPENSATION COMMITTEE | ||
Chairwoman | Chairwoman BOARD COMMITTEES Sophie Bellon(2) | 08/19/1961 | France | 1 | 07/26/1989 | Fiscal 2023 | 31 | 7,964 | ● | |||
Independent directors | Independent directors BOARD COMMITTEES Emmanuel Babeau | 02/13/1967 | France | 0 | 01/26/2016 | Fiscal 2021 | 5 | 400 | X | ● | ||
Françoise Brougher(2) | BOARD COMMITTEES 09/02/1965 | France/United-States | 0 | 01/23/2012 | Fiscal 2023 | 9 | 400 | X | ● | ● | ||
Federico J. González Tejera(2) | BOARD COMMITTEES 04/12/1964 | Spain | 0 | 12/01/2021 | Fiscal 2023 | 0 | 0 | X | ||||
Véronique Laury | BOARD COMMITTEES 06/29/1965 | France | 0 | 01/21/2020 | Fiscal 2022 | 1 | 400 | X | ● | |||
Luc Messier | BOARD COMMITTEES 04/21/1964 | Canada/United-States | 1 | 01/21/2020 | Fiscal 2022 | 1 | 400 | X | ||||
Sophie Stabile | BOARD COMMITTEES 03/19/1970 | France | 3 | 07/01/2018 | Fiscal 2022 | 2 | 400 | X | Chair | ● | ||
Cécile Tandeau de Marsac | BOARD COMMITTEES 04/17/1963 | France | 1 | 01/24/2017 | Fiscal 2022 | 4 | 400 | X | Chair | Chair | ||
Directors | Directors BOARD COMMITTEES François-Xavier Bellon | 09/10/1965 | France | 0 | 07/26/1989 | Fiscal 2021 | 31 | 36,383 | ● | |||
Nathalie Bellon-Szabo (2) | BOARD COMMITTEES 01/26/1964 | France | 0 | 07/26/1989 | Fiscal 2023 | 31 | 3,052 | ● | ||||
Directors representing employees | Directors representing employees BOARD COMMITTEES Philippe Besson | 09/21/1956 | France | 0 | 06/18/2014 | Fiscal 2022 | 6 | - | N/A (4) | ● | ||
Cathy Martin | BOARD COMMITTEES 06/05/1972 | Canada | 0 | 09/10/2015 | Fiscal 2023(3) | 5 | - | N/A(4) | ● |
(1) Independent directors based on the criteria provided in the AFEP-MEDEF Code.
(2) Subject to the approval of the January 12, 2021 Shareholders Meeting of the reappointment of Sophie Bellon, Nathalie Bellon-Szabo and Françoise Brougher as well as the appointment of Federico J. González Tejera as directors for three-year terms expiring at the Shareholders Meeting to be held to adopt the financial statements for Fiscal 2023.
(3) Cathy Martin was originally appointed as a director representing employees in 2015. She was then reappointed in 2018 by the European Works Council and her current term of office expires at the close of the January 12, 2021 Annual Shareholders Meeting. Cathy Martin was renewed for a three-year term starting on January 12, 2021.
(4) In accordance with French law and the AFEP-MEDEF Code, directors representing employees are not included in the calculation of the representation of men and women on the Board or the percentage of independent directors.
70%
Independent directors(excluding directors representing employees)
56
Average age of directors
60%
Female directors(excluding directors representing employees)
Biographical information on these directors is provided in chapter 5, section 5.2.1 of the Company’s Fiscal 2020 Universal Registration Document.