| FISCAL 2021 | FISCAL 2020 | |
|---|---|---|
| Total shareholders’ equity | Total shareholders’ equityFISCAL 20213,175 | Total shareholders’ equityFISCAL 20202,773 | 
| Equity attributable to equity holders of the parent | Equity attributable to equity holders of the parentFISCAL 2021 3,167 | Equity attributable to equity holders of the parentFISCAL 2020 2,758 | 
| Non-controlling interests | Non-controlling interestsFISCAL 2021 7 | Non-controlling interestsFISCAL 2020 15 | 
| Borrowings (1) | Borrowings (1)FISCAL 20216,072 | Borrowings (1)FISCAL 20204,992 | 
| Non-current borrowings | Non-current borrowingsFISCAL 2021 5,453 | Non-current borrowingsFISCAL 2020 4,977 | 
| Current borrowings | Current borrowingsFISCAL 2021 619 | Current borrowingsFISCAL 2020 14 | 
| Cash and equivalent, net of bank overdrafts | Cash and equivalent, net of bank overdraftsFISCAL 20213,532 | Cash and equivalent, net of bank overdraftsFISCAL 20202,021 | 
| Financial assets of the Benefits & Rewards Services activity (including restricted cash) | Financial assets of the Benefits & Rewards Services activity (including restricted cash)FISCAL 20211,062 | Financial assets of the Benefits & Rewards Services activity (including restricted cash)FISCAL 20201,103 | 
| Net borrowings(2) | Net borrowings(2)FISCAL 20211,478 | Net borrowings(2)FISCAL 20201,868 | 
| Revenue | RevenueFISCAL 202117,428 | RevenueFISCAL 202019,321 | 
| Underlying Operating profit | Underlying Operating profitFISCAL 2021578 | Underlying Operating profitFISCAL 2020569 | 
| Operating profit | Operating profitFISCAL 2021 339 | Operating profitFISCAL 2020 65 | 
| Profit for the period | Profit for the periodFISCAL 2021 137 | Profit for the periodFISCAL 2020 (319) | 
| Profit attributable to non-controlling interests | Profit attributable to non-controlling interestsFISCAL 2021 (2) | Profit attributable to non-controlling interestsFISCAL 2020 (4) | 
| Profit attributable to equity holders of the parent | Profit attributable to equity holders of the parentFISCAL 2021139 | Profit attributable to equity holders of the parentFISCAL 2020(315) | 
| Weighted average number of shares | Weighted average number of sharesFISCAL 2021146,004,484 | Weighted average number of sharesFISCAL 2020145,778,963 | 
| Earnings per share (in euro) | Earnings per share(in euro)FISCAL 2021 1.0 | Earnings per share(in euro)FISCAL 2020 (2.2) | 
| Dividend per share paid during the fiscal year (in euro) | Dividend per share paid during the fiscal year(in euro)FISCAL 2021 — | Dividend per share paid during the fiscal year(in euro)FISCAL 2020 2.9 | 
| Share price at August 31 (in euro) | Share price at August 31(in euro)FISCAL 2021 70.02 | Share price at August 31(in euro)FISCAL 2020 59.96 | 
| Highest share price in the fiscal year (in euro) | Highest share price in the fiscal year(in euro)FISCAL 2021 88.04 | Highest share price in the fiscal year(in euro)FISCAL 2020 107.40 | 
| Lowest share price in the fiscal year (in euro) | Lowest share price in the fiscal year(in euro)FISCAL 202153.40 | Lowest share price in the fiscal year(in euro)FISCAL 2020 50.42 | 
(1) Including net financial instruments at fair value, excluding bank overdrafts.
(2) Cash and cash equivalents + restricted cash and financial assets of the Benefits & Rewards Services activity – borrowings.