INVOICES ISSUED AND PAST DUE AS OF AUGUST 31, 2021 | ||||||
---|---|---|---|---|---|---|
(in millions of euro) | 0 DAY | 1-30 DAYS | 31-60 DAYS | 61-90 DAYS | OVER 91 DAYS | TOTAL (1 DAY AND OVER) |
Classified as late payment | ||||||
Number of invoices | 753 | 1,923 | ||||
Amount (incl. VAT) | 28 | 4 | 3 | 1 | 9 | 16 |
% of total purchases (net of VAT) for the fiscal year | 7.9% | 1.1% | 0,8% | 0.2% | 2,5% | 4,5% |
Invoices related to disputed or unrecognized receivables and not classified as late payment | ||||||
Number of invoices | 12 | |||||
Amount (incl. VAT) | 1 | |||||
Reference payment terms used | ||||||
Contractual payment terms |