PWC | KPMG | |||||||
---|---|---|---|---|---|---|---|---|
PRICEWATERHOUSECOOPERS AUDIT | NETWORK | KPMG SA | NETWORK | |||||
(in million euros excluding VAT) | AMOUNT | % | AMOUNT | % | AMOUNT | % | AMOUNT | % |
Audit of individual company financial statements and consolidated financial statements | ||||||||
Issuer | 0.7 | 61% | n/a | n/a | 0.8 | 33% | n/a | n/a |
Consolidated subsidiaries | 0.2 | 15% | 4.5 | 70% | 1.1 | 46% | 2.8 | 93% |
TOTAL AUDIT SERVICES | 0.9 | 76% | 4.5 | 70% | 1.9 | 79% | 2.8 | 93% |
Other services | ||||||||
Issuer | 0.3 | 24% | 0.3 | 5% | 0.4 | 17% | — | 0% |
Consolidated subsidiaries | 0.0 | 0% | 1.5 | 25% | 0.1 | 4% | 0.2 | 7% |
TOTAL OTHER SERVICES | 0.3 | 24% | 1.8 | 30% | 0.5 | 21% | 0.2 | 7% |
TOTAL FEES | 1.2 | 100% | 6.3 | 100% | 2.4 | 100% | 3.0 | 100% |
Services other than the certification of accounts provided by PricewaterhouseCoopers Audit and its network to the issuer and consolidated subsidiaries mainly consist of due diligence and, outside France, tax compliance services.
Services other than the certification of accounts provided by KPMG SA to the consolidating entity mainly consist of professional services in the context of the non-financial performance; services other than the certification of accounts provided by its network to the consolidated subsidiaries mainly consist of professional services in the context of agreed upon procedures, issuance of attestations and tax compliance services.