FISCAL 2022 | FISCAL 2021 | |||
---|---|---|---|---|
(in euros) | GROSS AMOUNTS AWARDED (BEFORE TAX) | GROSSA MOUNTS PAID (BEFORE TAX) | GROSS AMOUNTS AWARDED (BEFORE TAX) | GROSS AMOUNTS PAID (BEFORE TAX) |
SOPHIE BELLON CHAIRWOMAN OF THE BOARD OF DIRECTORS FROM SEPTEMBER 1, 2021 TO SEPTEMBER 30, 2021 | ||||
Fixed compensation | 56,250 | 56,250 | 675,000 | 675,000 |
Variable compensation | N/A | N/A | N/A | N/A |
Exceptional compensation | N/A | N/A | N/A | N/A |
Directors’ compensation | N/A | N/A | N/A | N/A |
Benefits in kind(2) | 96 | 96 | 1,575 | 1,575 |
SOPHIE BELLON CHAIRWOMAN OF THE BOARD OF DIRECTORS AND INTERIM CHIEF EXECUTIVE OFFICER FROM OCTOBER 1, 2021 TO FEBRUARY 28, 2022 | ||||
Fixed compensation | 375,000 | 375,000 | N/A | N/A |
Variable compensation | N/A | N/A | N/A | N/A |
Exceptional compensation | N/A | N/A | N/A | N/A |
Directors’ compensation | N/A | N/A | N/A | N/A |
Benefits in kind(2) | 480 | 480 | N/A | N/A |
SOPHIE BELLON CHAIRWOMAN OF THE BOARD OF DIRECTORS AND CHIEF EXECUTIVE OFFICER FROM MARCH 1, 2022 | ||||
Fixed compensation | 450,000 | 450,000 | N/A | N/A |
Variable compensation(1) | 587,250 | N/A | N/A | N/A |
Exceptional compensation | N/A | N/A | N/A | N/A |
Directors’ compensation | N/A | N/A | N/A | N/A |
Benefits in kind(2) | 576 | 576 | N/A | N/A |
TOTAL | 1,469,652 | 882,402 | 676,575 | 676,575 |
The following amounts were paid by Bellon SA to Sophie Bellon for her mandate as member of the Management Board of Bellon SA | ||||
Fixed compensation | 210,015 | 210,015 | 193,348 | 193,348 |
WEIGHTING OF TARGETS | MAXIMUM IN % OF TARGET | ACHIEVEMENT RATE | CORRESPONDING AMOUNT (in euros) | ||
---|---|---|---|---|---|
70% based on financial targets |
Organic growth |
WEIGHTING OF TARGETS 20 % |
MAXIMUM IN % OF TARGET 175 % |
ACHIEVEMENT RATE 168 % |
CORRESPONDING AMOUNT (in euros)150,750 |
Underlying operating profit margin (excluding exchange rate impacts) |
20 % |
WEIGHTING OF TARGETS 175 % |
MAXIMUM IN % OF TARGET 123 % |
ACHIEVEMENT RATE110,250 | |
Growth in Group net income |
10 % |
WEIGHTING OF TARGETS 175 % |
MAXIMUM IN % OF TARGET 175 % |
ACHIEVEMENT RATE78,750 | |
Free cash flow |
20 % |
WEIGHTING OF TARGETS 175 % |
MAXIMUM IN % OF TARGET 175 % |
ACHIEVEMENT RATE157,500 | |
Total financial targets |
70 % |
WEIGHTING OF TARGETS175 % | MAXIMUM IN % OF TARGET111 % | ACHIEVEMENT RATE497,250 | |
30% based on non-financialtargets |
Health and safety target |
WEIGHTING OF TARGETS 10 % |
MAXIMUM IN % OF TARGET 100 % |
ACHIEVEMENT RATE — % |
CORRESPONDING AMOUNT (in euros)— |
Talent management |
10 % |
WEIGHTING OF TARGETS 100 % |
MAXIMUM IN % OF TARGET 100 % |
ACHIEVEMENT RATE45,000 | |
Dow Jones Sustainability Index, in the top three for the industry |
10 % |
WEIGHTING OF TARGETS 100 % |
MAXIMUM IN % OF TARGET 100 % |
ACHIEVEMENT RATE45,000 | |
Total non-financial targets |
30 % |
WEIGHTING OF TARGETS100 % | MAXIMUM IN % OF TARGET20 % | ACHIEVEMENT RATE90,000 | |
TOTAL VARIABLE COMPENSATION AWARDED FOR FISCAL 2022 |
TOTAL VARIABLE COMPENSATION AWARDED FOR FISCAL 2022 100 % |
TOTAL VARIABLE COMPENSATION AWARDED FOR FISCAL 2022WEIGHTING OF TARGETS150 % | TOTAL VARIABLE COMPENSATION AWARDED FOR FISCAL 2022MAXIMUM IN % OF TARGET131 % | TOTAL VARIABLE COMPENSATION AWARDED FOR FISCAL 2022ACHIEVEMENT RATE587,250 |