NUMBER OF PEOPLE | BREAKDOWN | ||||
---|---|---|---|---|---|
FISCAL 2022 | CHANGE | CHANGE % | FISCAL 2022 | FISCAL 2021 | |
Business & Administrations ☑ | 252,734 | +15,317 | +6.5% | 59.9% | 57.6% |
Healthcare & Seniors ☑ | 86,678 | -3,424 | -3.8% | 20.5% | 21.9% |
Education ☑ | 68,925 | -2,257 | -3.2% | 16.3% | 17.3% |
TOTAL ON-SITE SERVICES ☑ | 408,337 | +9,636 | +2.4% | 96.8% | 96.8% |
BENEFITS & REWARDS SERVICES | 4,745 | +364 | +8.3% | 1.1% | 1.1% |
GROUP HEADQUARTERS AND SHARED STRUCTURES | 8,909 | -97 | -1.1% | 2.1% | 2.2% |
TOTAL ☑ | 421,991 | +9,903 | +2.4% | 100% | 100% |
In Fiscal 2022, the total number of employees increased by +2.4% to 421,991 at the end of the year, compared to a +16.9% restated organic growth in our revenues(1). Our business had started to recover in the second half of Fiscal 2021, when the number of employees had already increased by the end of the period.
Variations in the workforce by segment are as follows:
NUMBER OF PEOPLE | BREAKDOWN | ||||
---|---|---|---|---|---|
FISCAL 2022 | CHANGE | CHANGE % | FISCAL 2022 | FISCAL 2021 | |
North America | 123,325 | +9,980 | +8.8% | 29.2% | 27.5% |
Europe | 119,101 | -13,274 | -10.0% | 28.2% | 32.1% |
Asia-Pacific, Latin America, Middle East and Africa | 179,565 | +13,197 | +7.9% | 42.6% | 40.4% |
TOTAL | 421,991 | +9,903 | +2.4% | 100.0% | 100.0% |
The share of the workforce in North America is increasing, mainly due to the Universities and the Sports and Leisure businesses. Overall, the workforce in this region rose by +8.8%, in line with organic revenue growth of +24.0% over the year.
(1) The restated organic growth is the organic growth taking into accounts reclassifications from one segment to another and excluding currency effects.
(2) The “GET” plan, implemented in the second semester of Fiscal 2020 aims at adapting the SG&A costs to the consequences of the sanitary crisis on the business. Most of its implementation took place in Fiscal 2021.
☑ Indicators verified to the level of “reasonable” assurance by KPMG.