(in thousands euro) | CAPITAL | OTHER SHAREHOLDERS’ EQUITY | PERCENTAGE INTEREST IN CAPITAL | BOOK VALUE OF INVESTMENT | LOANS AND ADVANCES GRANTED, NET | GUARANTEES GIVEN | REVENUES FOR MOST RECENT FISCAL YEAR | INCOME FOR MOST RECENT FISCAL YEAR | DIVIDENDS RECEIVED DURING THE FISCAL YEAR | |
---|---|---|---|---|---|---|---|---|---|---|
GROSS | NET | |||||||||
Detailed information | ||||||||||
French subsidiaries | ||||||||||
Pluxee International SAS (formerly Sodexo Pass International SAS) | 410,858 | 123,937 | 88.1% | 615,466 | 615,466 | — | — | — | 139,948 | |
Sodexo Entreprises | 51,697 | (40,761) | 100.0% | 224,674 | 224,674 | — | 612,621 | (4,674) | — | |
Sofinsod SAS | 32,838 | 4,351 | 100.0% | 88,551 | 88,551 | 85,300 | — | 4,985 | — | |
Sogeres | 2,153 | (8,176) | 92.3% | 132,717 | 132,717 | — | 487,698 | (8,464) | — | |
Sodexo GC | 15,095 | 14,202 | 100.0% | 72,218 | 72,218 | — | — | 4,310 | 4,580 | |
SEVPTE | 16,799 | 13,328 | 100.0% | 51,619 | 51,619 | — | 77,819 | 13,579 | — | |
ETIN | 36,030 | 13,199 | 100.0% | 22,213 | 22,213 | 370,000 | — | 29,817 | — | |
Société Française de Restauration et Services | 30,236 | (40,981) | 100.0% | 107,139 | 56,139 | 2,140 | 251,084 | (16,859) | — | |
Sodexo en France | 1,041 | (3,427) | 100.0% | 12,040 | 12,040 | 12,000 | 1,043 | (4,337) | — | |
Sodexo Sports et Loisirs | 10,144 | (26,234) | 100.0% | 18,610 | 18,610 | 21,431 | 144,335 | (9,218) | — | |
FoodChéri | 293 | (8,820) | 100,0% | 59,668 | 44,668 | 200 | 27,611 | (6,139) | — | |
Ouest Catering | 516 | (863) | 100.0% | 7,900 | — | — | — | (197) | — | |
Lenôtre SA | 2,606 | (25,373) | 100.0% | 136,767 | 1,517 | — | 61,248 | (7,359) | — | |
Sodexo Afrique SARL | 1,624 | (3,979) | 100.0% | 14,539 | 1 | — | — | (38) | — | |
Sodexo Ventures France | 4,139 | 253 | 100.0% | 32,425 | 4,800 | — | — | 1,122 | — | |
Sodexo Participations & Assets | 162,186 | 619 | 100.0% | 162,186 | 162,186 | — | — | 600 | 355 | |
French equity investments | ||||||||||
The Grandir Group S.A.S. | 4,595 | 460,683 | 19.0% | 93,380 | 93,380 | — | — | 474,568 | (20,410) | — |
Foreign subsidiaries | ||||||||||
Sodexo, Inc. | 34,441 | 1,764,893 | 100.0% | 2,120,843 | 2,120,843 | 1,441,995 | 8,837,665 | 268,232 | 247,112 | |
Sodexo Canada | 11 548 | 125,200 | 100.0% | 338,164 | 338,164 | 15,495 | 439,860 | 5,504 | 33,977 | |
Sodexo Finance Designated Activity Company | 379,830 | 530,010 | 100.0% | 807,830 | 807,830 | 3,329,000 | — | 56,356 | 106,000 | |
Sodexo Holdings Ltd | 442,902 | (16,126) | 100.0% | 555,305 | 555,305 | 1,162 | — | 77,660 | 73,708 | |
Sodexo do Brasil Comercial SA | 103,183 | 225,933 | 98.6% | 446,825 | 446,825 | — | 763,572 | 35,722 | 34,296 | |
Sodexo Belgium SA | 39,481 | 8,112 | 99.9% | 97,062 | 97,062 | 3,957 | 348,209 | (35,002) | 19,399 | |
Sodexo Beteiligungs BV & Co. KG | 194 | 222,428 | 100.0% | 225,455 | 225,455 | — | 16 | 3,308 | — | |
Sodexo Food Solutions India Private Limited | 25,212 | 22,642 | 100.0% | 144,792 | 144,792 | — | 318,055 | 12,579 | — | |
Sodexo Australia Pty Ltd | 133,312 | (101,130) | 100.0% | 149,331 | 149,331 | 3,598 | 27,023 | (24,733) | — | |
Sodexo Nederland B.V. | 45 | 62,401 | 100.0% | 137,585 | 113,689 | — | 241,684 | 7,734 | 4,260 | |
Novae Holding SA | 261 | 5,238 | 100.0% | 112,045 | 88,045 | — | 120,824 | 2,209 | — | |
Sodexo AB | 9,152 | 45,412 | 100.0% | 101,264 | 101,264 | — | 328,979 | 16,719 | 13,504 | |
Sodexo Services Asia | — | 82,035 | 100.0% | 89,462 | 89,462 | 30,000 | — | 2,990 | 19,262 | |
Compagnie Financière Aurore International | 58,010 | 13,457 | 100.0% | 68,920 | 68,920 | — | — | 1,150 | — | |
Sodexo SAS | 102 | 8,604 | 100.0% | 40,153 | 40,153 | — | 152,382 | 6,348 | 4,957 | |
Sodexo Inversiones SA | 22,429 | 26,309 | 100.0% | 28,041 | 28,041 | 42,862 | — | 2,547 | — | |
Prima Nordics SA | 27,172 | 2,098 | 85.0% | 27,764 | 27,764 | — | — | 3,930 | 1,841 | |
Sodexo Iberia SA | 3,467 | 4,086 | 100.0% | 43,197 | 43,197 | — | 278,211 | 1,406 | — | |
Sodexo Entegre Hizmet Yonetimi AS |
2,068 | — | 100.0% | 25,730 | 25,730 | 1,650 | 66,941 | — | — | |
Sodexo Global Services UK Limited | 26,249 | 102,585 | 100.0% | 24,391 | 24,391 | — | — | 65,575 | 54,576 | |
Sodexo Mexico SA de CV | 7,112 | 13,182 | 100.0% | 17,434 | 17,434 | — | 114,836 | 5,324 | 3,119 | |
Sodexo On-Site Services Israël Ltd | 88 | 7,583 | 100.0% | 27,755 | 27,755 | 12,515 | 54,583 | 812 | 1,953 | |
Sodexo Chile SpA | 9,915 | 31,870 | 100.0% | 10,999 | 10,999 | 39,579 | 621,756 | 7,588 | — | |
Kalyx Limited | 17 | 2,425 | 100.0% | 9,430 | 2,438 | — | — | — | — | |
Sodexo SRL | 7,293 | (5,601) | 100.0% | 8,872 | 1,709 | — | 5,408 | 46 | — | |
Sodexo Singapore Pte Ltd | 9,192 | 4,123 | 100.0% | 8,614 | 8,614 | — | 79,307 | 4,149 | 2,310 |