SHAREHOLDERS (in number/%) | AUGUST 31, 2023 | AUGUST 31, 2022 | AUGUST 31, 2021 | ||||||
---|---|---|---|---|---|---|---|---|---|
SHARES HELD | THEORETICAL VOTING RIGHTS(1) | EXERCISABLE VOTING RIGHTS(1) | SHARES HELD | THEORETICAL VOTING RIGHTS | EXERCISABLE VOTING RIGHTS | SHARES HELD | THEORETICAL VOTING RIGHTS | EXERCISABLE VOTING RIGHTS | |
Bellon SA | 63,040,363 | 125,290,848 | 125,290,848 | 63,040,363 | 125,290,848 | 125,290,848 | 63,040,363 | 123,940,848 | 123,940,848 |
42.8% | 57.6% | 57.9% | 42.8% | 57.3% | 57.5% | 42.8% | 56.9% | 57.2% | |
Artisan Partners (2)(4) | 10,697,220 | 10,697,220 | 10,697,220 | 10,634,821 | 10,634,821 | 10,634,821 | 8,454,581 | 8,454,581 | 8,454,581 |
7 .3% | 4.9% | 4 .9% | 7.2% | 4 .9% | 4.9% | 5 .7% | 3.9% | 3 .9% | |
First Eagle Investment Management (2)(4) | 5,964,387 | 5,964,387 | 5,964,387 | 7,451,360 | 7,451,360 | 7,451,360 | 7,329,082 | 7,329,082 | 7,329,082 |
4 .0% | 2.7% | 2 .8% | 5.1% | 3 .4% | 3.4% | 5 .0% | 3.4% | 3 .4% | |
BlackRock Inc. (4) | 4,880,621 | 4,880,621 | 4,880,621 | 4,581,547 | 4,581,547 | 4,581,547 | 4,484,325 | 4,484,325 | 4,484,325 |
3 .3% | 2.2% | 2 .3% | 3.1% | 2 .1% | 2.1% | 3 .0% | 2.1% | 2 .1% | |
MFS Investment Management (4)(5) | 4,519,830 | 4,519,830 | 4,519,830 | 585,169 | 585,169 | 585,169 | 7,000 | 7,000 | 7,000 |
3 .1% | 2.1% | 2 .1% | 0.4% | 0 .3% | 0.3% | —% | —% | —% | |
Employees (3) | 2,230,481 | 3,775,339 | 3,775,339 | 2,469,593 | 4,117,244 | 4,117,244 | 2,336,233 | 3,809,916 | 3,809,916 |
1 .5% | 1.7% | 1 .7% | 1.7% | 1 .9% | 1.9% | 1 .6% | 1.8% | 1 .8% | |
Treasury Shares | 1,084,126 | 1,084,126 | — | 841,102 | 841,102 | — | 1,166,593 | 1,166,593 | — |
0 .7% | 0.5% | —% | 0.6% | 0 .4% | —% | 0 .8% | 0.5% | —% | |
Public (4) | 55,037,859 | 61,136,535 | 61,136,535 | 57,850,932 | 65,243,143 | 65,243,143 | 54,630,434 | 68,480,339 | 68,480,339 |
37.3% | 28.1% | 28.3% | 39.2% | 29.8% | 29.9% | 37.0% | 31.5% | 31.6% | |
TOTAL | 147,454,887 | 217,348,906 | 216,264,780 | 147,454,887 | 218,745,234 | 217,904,132 | 147,454,887 | 217,672,684 | 216,506,091 |
100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
(1) Treasury shares do not carry any voting rights, in accordance with article L.225-210 of the French Commercial Code.
(2) Acting on behalf of its managed funds.
(3) This figure includes the shares held by employees in an account with Société Générale as a result of restricted share awards, in accordance with French Act no. 2015-990 of August 6, 2015 on growth, business and equal economic opportunities.
(4) Number of shares held as at July 31, 2023.
(5) Number of shares also includes shares for which MFS Investment Management does not have voting rights.
As at August 31, 2023, the members of the Board of Directors together directly held less than 0.03% of the Company’s share capital.
During Fiscal 2023, the equity stake of Bellon SA, the family holding company, remained stable at 42.8% of the share capital, with a total number of shares held of 63,040,363 as at August 31, 2023.
The Pierre and Danielle Bellon family controls 74.1% of the family holding company Bellon SA, which in turn holds 42.8% of the share capital of Sodexo and 57.9% of the exercisable voting rights as of August 31, 2023. Mr. and Mrs. Pierre Bellon and their children entered into an agreement in June 2015 to prevent their direct descendants from freely disposing of their Bellon SA shares for 50 years. Bellon SA has no intention of selling this holding to a third party.
In accordance with article L.233-7, I of the French Commercial Code, no legal threshold crossing has been reported to the Company during Fiscal 2023.
In accordance with article 8.4 of the Company’s Bylaws, any shareholder whose interest in the Company reaches or falls below 1% of the Company’s voting rights or any multiple thereof, must inform the Company. The following statutory threshold crossings have been reported during Fiscal 2023:
CROSSING DATE | SHAREHOLDER | INCREASE/DECREASE | STATUTORY THRESHOLD CROSSED (% voting rights) | % VOTING RIGHTS HELD | % SHARE CAPITAL HELD |
---|---|---|---|---|---|
May 23, 2023 |
May 23, 2023 SHAREHOLDER MFS Investment Management |
May 23, 2023 INCREASE/DECREASE Increase |
May 23, 2023 STATUTORY THRESHOLD CROSSED (% voting rights)1 % |
May 23, 2023% VOTING RIGHTS HELD 1.01 % |
May 23, 2023% SHARE CAPITAL HELD Not provided |
March 14, 2023 |
March 14, 2023 SHAREHOLDER Caisse des Dépôts et Consignations |
March 14, 2023 INCREASE/DECREASE Decrease |
March 14, 2023 STATUTORY THRESHOLD CROSSED (% voting rights)2 % |
March 14, 2023 % VOTINGRIGHTS HELD 1.97 % |
March 14, 2023 % SHARECAPITAL HELD 2.23 % |
October 18, 2022 |
October 18, 2022 SHAREHOLDER First Eagle Investment Management |
October 18, 2022 INCREASE/DECREASE Decrease |
October 18, 2022 STATUTORY THRESHOLD CROSSED (% voting rights)3 % |
October 18, 2022% VOTING RIGHTS HELD 2.99 % |
October 18, 2022% SHARE CAPITAL HELD 3.51 % |