Economic activities (1) (in million euros) |
Substantial contribution criteria | DNSH criteria (“Does Not Significantly Harm”) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code (2) | Absolute CapEx (3) | Proportion of CapEx (4) | Climate change mitigation (5) | Climate change adaptation (6) | Water and marine resources (7) | Circular economy (8) | Pollution (9) | Biodiversity and ecosystems (10) | Climate change mitigation (11) | Climate change adaptation (12) | Water and marine resources (13) | Circular economy (14) | Pollution (15) | Biodiversity and ecosystems (16) | Minimum safeguards (17) | Taxonomy-aligned proportion of CapEx, year N (18) | Taxonomy-aligned proportion of CapEx, year N-1 (19) | Category (enabling activity or) (20) | Category | |
A.TAXONOMY ELIGIBLE ACTIVITIES | ||||||||||||||||||||
A.1. Environmentally sustainable activities (taxonomy-aligned) | ||||||||||||||||||||
CapEx of environmentally sustainable activities (Taxonomy- aligned) (A.1.) | N/A | 0 | 0% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0% | N/A | N/A | |||
A.2. Taxonomy-Eligible but not environmentally sustainable activities (not Taxonomy-aligned activities) | ||||||||||||||||||||
Transport by motorbikes, passenger cars and light commercial vehicles | 6.5 | 13 | 3,1% | |||||||||||||||||
Inland passenger water transport | 6.7 | 4 | 0,9% | |||||||||||||||||
Acquisition and ownership of buildings | 7.7 | 73 | 17,1% | |||||||||||||||||
CapEx of Taxonomy-eligible but not environmentally sustainable activities (not Taxonomy-aligned activities) (A.2.) | N/A | 90 | 21,1% | |||||||||||||||||
TOTAL (A.1. + A.2.) | N/A | 90 | 21,1% | |||||||||||||||||
B. TAXONOMY NON ELIGIBLE ACTIVITIES | ||||||||||||||||||||
CapEx of Taxonomy non-eligible activities (B.) | 338 | 78,9% | ||||||||||||||||||
TOTAL (A. + B.) | 428 | 100,0% |
Economic activities (1) (in million euros) |
Substantial contribution criteria | DNSH criteria (“Does Not Significantly Harm”) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code (2) | Absolute OpEx (3) | Proportion of OpEx (4) | Climate change mitigation (5) | Climate change adaptation (6) | Water and marine resources (7) | Circular economy (8) | Pollution (9) | Biodiversity and ecosystems (10) | Climate change mitigation (11) | Climate change adaptation (12) | Water and marine resources (13) | Circular economy (14) | Pollution (15) | Biodiversity and ecosystems (16) | Minimum safeguards (17) | Taxonomy-aligned proportion of OpEx, year N (18) | Taxonomy-aligned proportion of OpEx, year N-1 (19) | Category (enabling activity or) (20) | Category ‘(transitional activity)’ (21) | |
A.TAXONOMY ELIGIBLE ACTIVITIES | ||||||||||||||||||||
A.1. Environmentally sustainable activities (taxonomy-aligned) | ||||||||||||||||||||
OpEx of environmentally sustainable activities (Taxonomy-aligned) (A.1.) | N/A | 0 | 0% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0% | N/A | N/A | |||
A.2. Taxonomy-Eligible but not environmentally sustainable activities (not Taxonomy-aligned activities) | ||||||||||||||||||||
OpEx of Taxonomy-eligible but not environmentally sustainable activities (not Taxonomy-aligned activities (A.2.) | N/A | 0 | 0% | |||||||||||||||||
TOTAL (A.1. + A.2.) | N | 0 | 0% | |||||||||||||||||
B. TAXONOMY NON ELIGIBLE ACTIVITIES | ||||||||||||||||||||
OpEx of Taxonomy non-eligible activities (B.) | 1,186 | 100% | ||||||||||||||||||
TOTAL (A. + B.) | 1,186 | 100% |
(1) As mentioned above, the Group applied the exemption provided in the regulation and, as a result, no OpEx is considered as eligible.