As part of the streamlining of the organization, from Fiscal 2024, some contracts or operations have been reallocated between segments, with main impacts in Europe, from Healthcare & Seniors to Education.
Restated revenue breakdown for Fiscal 2023:
FISCAL 2023 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
REVENUES (in million euros) | Published | Restated | Published | Restated | Published | Restated | Published | Restated | Published | Restated |
North America | 10,479 | 10,479 | 2,992 | 2,992 | 2,506 | 2,506 | 2,658 | 2,658 | 2,322 | 2,322 |
Business & Administrations | 3,866 | 2,723 | 1,009 | 699 | 874 | 641 | 959 | 679 | 1,023 | 704 |
Sodexo Live!(1) | not included | 1,184 | not included | 327 | not included | 248 | not included | 296 | not included | 312 |
Healthcare & Seniors | 3,440 | 3,399 | 877 | 866 | 844 | 831 | 856 | 844 | 863 | 858 |
Education | 3,173 | 3,173 | 1,106 | 1,100 | 788 | 786 | 844 | 839 | 436 | 448 |
Europe | 8,071 | 8,071 | 2,047 | 2,047 | 1,980 | 1,980 | 2,042 | 2,042 | 2,002 | 2,002 |
Business & Administrations | 5,337 | 4,464 | 1,337 | 1,125 | 1,296 | 1,110 | 1,324 | 1,115 | 1,380 | 1,114 |
Sodexo Live!(1) | not included | 599 | not included | 141 | not included | 118 | not included | 138 | not included | 202 |
Healthcare & Seniors | 2,026 | 1,950 | 504 | 470 | 505 | 481 | 531 | 498 | 487 | 500 |
Education | 708 | 1,059 | 206 | 311 | 179 | 271 | 187 | 291 | 136 | 185 |
Rest of the World | 4,087 | 4,087 | 1,057 | 1,057 | 998 | 998 | 1,055 | 1,055 | 978 | 978 |
Business & Administrations | 3,659 | 3,546 | 941 | 914 | 898 | 871 | 946 | 916 | 874 | 845 |
Sodexo Live!(1) | not included | 23 | not included | 3 | not included | 5 | not included | 6 | not included | 9 |
Healthcare & Seniors | 337 | 376 | 87 | 95 | 81 | 92 | 83 | 93 | 87 | 96 |
Education | 91 | 142 | 29 | 45 | 19 | 30 | 26 | 39 | 17 | 28 |
Sodexo | 22,637 | 22,637 | 6,097 | 6,097 | 5,484 | 5,484 | 5,755 | 5,755 | 5,301 | 5,301 |
(1) Since the first half of 2024, the Group has been reporting Sodexo Live! revenue separately; it was previously included in the Business & Administrations segment.