The major classes of assets and liabilities of Pluxee (ex-Benefits & Rewards Services activity) classified in Assets held for sale or for distribution and in Liabilities directly associated in the consolidated statement of financial position as of August 31, 2023, were:
(in million euros) | AUGUST 31, 2023 |
---|---|
Goodwill | Goodwill AUGUST 31, 2023635 |
Other intangible assets, property, plant and equipment, and right-of-use assets relating to leases | Other intangible assets, property, plant and equipment, and right-of-use assets relating to leases AUGUST 31, 2023284 |
Other non-current assets | Other non-current assets AUGUST 31, 202364 |
NON-CURRENT ASSETS | NON-CURRENT ASSETSAUGUST 31, 2023983 |
Trade and other current operating assets (including inventories) | Trade and other current operating assets (including inventories) AUGUST 31, 20231,386 |
Restricted cash and current financial assets | Restricted cash and current financial assets AUGUST 31, 20231,320 |
Cash and cash equivalents* | Cash and cash equivalents *AUGUST 31, 20231,210 |
Other current assets | Other current assets AUGUST 31, 2023209 |
CURRENT ASSETS | CURRENT ASSETSAUGUST 31, 20234,125 |
TOTAL ASSETS | TOTAL ASSETSAUGUST 31, 20235,108 |
(in million euros) | AUGUST 31, 2023 |
---|---|
Long-term borrowings | Long-term borrowings AUGUST 31, 202315 |
Other non-current liabilities | Other non-current liabilities AUGUST 31, 202399 |
NON-CURRENT LIABILITIES | NON-CURRENT LIABILITIESAUGUST 31, 2023114 |
Short-term borrowings * | Short-term borrowings *AUGUST 31, 202326 |
Trade and other payables | Trade and other payables AUGUST 31, 2023523 |
Voucher liabilities | Voucher liabilities AUGUST 31, 20233,543 |
Other current liabilities | Other current liabilities AUGUST 31, 202341 |
CURRENT LIABILITIES | CURRENT LIABILITIESAUGUST 31, 2023 4,133 |
TOTAL LIABILITIES | TOTAL LIABILITIESAUGUST 31, 20234,247 |
* Short-term borrowings are shown after elimination of internal borrowings/deposits with Sodexo S.A. and its non Pluxee subsidiaries for 645 million euros (of which 1,215 million euros of borrowings and 570 million euros of deposits).