(in million euros excluding VAT) | EY | KPMG | ||||||
---|---|---|---|---|---|---|---|---|
Ernst & Young | NETWORK | KPMG | NETWORK | |||||
AMOUNT | % | AMOUNT | % | AMOUNT | % | AMOUNT | % | |
Audit of individual company financial statements and consolidated financial statements | ||||||||
Issuer | 1.0 | 61% | n/a | n/a | 0.8 | 32% | n/a | n/a |
Consolidated subsidiaries | — | —% | 2.4 | 74% | 1.2 | 48% | 3.0 | 97% |
TOTAL OTHER SERVICES | 1,0 | 61% | 2,4 | 74% | 2,0 | 80% | 3,0 | 97% |
Other services | ||||||||
Issuer | 0.6 | 39% | 0.0 | 0% | 0.5 | 20% | — | 0% |
Consolidated subsidiaries | 0.0 | 0% | 0.9 | 26% | 0.0 | 0% | 0.1 | 3% |
TOTAL OTHER SERVICES | 0,6 | 39% | 0,9 | 26% | 0,5 | 20% | 0,1 | 3% |
TOTAL FEES | 1,6 | 100% | 3,3 | 100% | 2,5 | 100% | 3,1 | 100% |
Services other than the certification of accounts provided by Ernst & Young Audit and its network to the issuer and consolidated subsidiaries mainly consist of due diligence carried out in the context of the declaration of non-financial performance, tax compliance engagements outside of France (notably in the US), and due diligence in the context of agreed-upon procedures.
Services other than the certification of accounts provided by KPMG SA to the consolidating entity mainly consist of professional services in the context of the non-financial performance; services other than the certification of accounts provided by its network to the consolidated subsidiaries mainly consist of professional services in the context of agreed upon procedures, issuance of attestations and tax compliance services.