| FISCAL 2020 | FISCAL 2021 | FISCAL 2022 | FISCAL 2023 | FISCAL 2024 | |
|---|---|---|---|---|---|
| Company performance | |||||
| Group revenue (in million euros) | Group revenue(in million euros)FISCAL 2020 19,321 | Group revenue(in million euros)FISCAL 2021 17,428 | Group revenue(in million euros)FISCAL 2022 21,125 | Group revenue(in million euros)FISCAL 2023 23,419 | Group revenue(in million euros)FISCAL 2024 24,216 | 
| (year on year variance) | (year on year variance)FISCAL 2020 (12.0%) | (year on year variance)FISCAL 2021 (9.8%) | (year on year variance)FISCAL 2022 21.2% | (year on year variance)FISCAL 2023 10.9% | (year on year variance)FISCAL 2024 3.4 % | 
| Group UOP (in million euros) | Group UOP (in million euros)FISCAL 2020 569 | Group UOP (in million euros)FISCAL 2021 578 | Group UOP (in million euros)FISCAL 2022 1,059 | Group UOP (in million euros)FISCAL 2023 1,314 | Group UOP (in million euros)FISCAL 2024 1,132 | 
| (year on year variance) | (year on year variance)FISCAL 2020 (52.6%) | (year on year variance)FISCAL 2021 1.6% | (year on year variance)FISCAL 2022 83.2% | (year on year variance)FISCAL 2023 24.1% | (year on year variance)FISCAL 2024 (13.9) % | 
| Information on extended scope | |||||
| Employee compensation (in euros) | |||||
| Employee average compensation (full time equivalent) | Employee average compensation(full time equivalent)FISCAL 2020 31,556 | Employee average compensation(full time equivalent)FISCAL 2021 33,047 | Employee average compensation(full time equivalent)FISCAL 2022 35,382 | Employee average compensation(full time equivalent)FISCAL 2023 36,704 | Employee average compensation(full time equivalent)FISCAL 2024 37,146 | 
| (year on year variance) | (year on year variance)FISCAL 2020 (0.5%) | (year on year variance)FISCAL 2021 4.7% | (year on year variance)FISCAL 2022 7.1% | (year on year variance)FISCAL 2023 3.7% | (year on year variance)FISCAL 2024 1.2% | 
| Employee median compensation (full time equivalent) | Employee median compensation (full time equivalent)FISCAL 2020 24,809 | Employee median compensation (full time equivalent)FISCAL 2021 25,192 | Employee median compensation (full time equivalent)FISCAL 2022 26,763 | Employee median compensation (full time equivalent)FISCAL 2023 27,924 | Employee median compensation (full time equivalent)FISCAL 2024 28,987 | 
| (year on year variance) | (year on year variance)FISCAL 2020 0.7% | (year on year variance)FISCAL 2021 1.5% | (year on year variance)FISCAL 2022 6.2% | (year on year variance)FISCAL 2023 4.3% | (year on year variance)FISCAL 2024 3.8% | 
| Group Chief Executive Officer | |||||
| Annual compensation (in euros) | Annual compensation(in euros)FISCAL 2020 1,581,263 | Annual compensation(in euros)FISCAL 2021 2,594,682 | Annual compensation(in euros)FISCAL 2022 882,402 | Annual compensation(in euros)FISCAL 2023 3,482,906 | Annual compensation(in euros)FISCAL 2024 3,845,834 | 
| (year on year variance) | (year on year variance)FISCAL 2020 (47.2%) | (year on year variance)FISCAL 2021 64.1% | (year on year variance)FISCAL 2022 (66.0%) | (year on year variance)FISCAL 2023 294.7% | (year on year variance)FISCAL 2024 10.4% | 
| Ratio versus employee average compensation | Ratio versus employee average compensationFISCAL 2020 50 | Ratio versus employee average compensationFISCAL 2021 79 | Ratio versus employee average compensationFISCAL 2022 25 | Ratio versus employee average compensationFISCAL 2023 95 | Ratio versus employee average compensationFISCAL 2024 104.00 | 
| (year on year variance) | (year on year variance)FISCAL 2020 (47.0%) | (year on year variance)FISCAL 2021 56.7% | (year on year variance)FISCAL 2022 (68.2%) | (year on year variance)FISCAL 2023 280.5% | (year on year variance)FISCAL 2024 9.1% | 
| Ratio versus employee median compensation | Ratio versus employee median compensationFISCAL 2020 64 | Ratio versus employee median compensationFISCAL 2021 103 | Ratio versus employee median compensationFISCAL 2022 33 | Ratio versus employee median compensationFISCAL 2023 125 | Ratio versus employee median compensationFISCAL 2024 133 | 
| (year on year variance) | (year on year variance)FISCAL 2020 (47.6%) | (year on year variance)FISCAL 2021 61.6% | (year on year variance)FISCAL 2022 (68.0%) | (year on year variance)FISCAL 2023 278.3% | (year on year variance)FISCAL 2024 6.4% | 
| Information on Sodexo S.A. | |||||
| Employee compensation - Sodexo S.A. (in euros) | |||||
| Employee average compensation (full time equivalent) | Employee average compensation (full time equivalent)FISCAL 2020 117,802 | Employee average compensation (full time equivalent)FISCAL 2021 148,412 | Employee average compensation (full time equivalent)FISCAL 2022 138,278 | Employee average compensation (full time equivalent)FISCAL 2023 157,372 | Employee average compensation (full time equivalent)FISCAL 2024 152,975 | 
| (year on year variance) | (year on year variance)FISCAL 2020 (9.4%) | (year on year variance)FISCAL 2021 26.0% | (year on year variance)FISCAL 2022 (6.8%) | (year on year variance)FISCAL 2023 13.8% | (year on year variance)FISCAL 2024 (2.8%) | 
| Employee median compensation (full time equivalent) | Employee median compensation (full time equivalent)FISCAL 2020 89,800 | Employee median compensation (full time equivalent)FISCAL 2021 103,519 | Employee median compensation (full time equivalent)FISCAL 2022 92,494 | Employee median compensation (full time equivalent)FISCAL 2023 96,588 | Employee median compensation (full time equivalent)FISCAL 2024 100,399 | 
| (year on year variance) | (year on year variance)FISCAL 2020 18.5% | (year on year variance)FISCAL 2021 15.3% | (year on year variance)FISCAL 2022 (10.7%) | (year on year variance)FISCAL 2023 4.4% | (year on year variance)FISCAL 2024 3.9% | 
| Group Chief Executive Officer | |||||
| Ratio versus employee average compensation | Ratio versus employee average compensationFISCAL 2020 13 | Ratio versus employee average compensationFISCAL 2021 17 | Ratio versus employee average compensationFISCAL 2022 6 | Ratio versus employee average compensationFISCAL 2023 22 | Ratio versus employee average compensationFISCAL 2024 25 | 
| (year on year variance) | (year on year variance)FISCAL 2020 (41.8%) | (year on year variance)FISCAL 2021 30.2% | (year on year variance)FISCAL 2022 (63.5%) | (year on year variance)FISCAL 2023 246.8% | (year on year variance)FISCAL 2024 13.6% | 
| Ratio versus employee median compensation | Ratio versus employee median compensationFISCAL 2020 18 | Ratio versus employee median compensationFISCAL 2021 25 | Ratio versus employee median compensationFISCAL 2022 10 | Ratio versus employee median compensationFISCAL 2023 36 | Ratio versus employee median compensationFISCAL 2024 38 | 
| (year on year variance) | (year on year variance)FISCAL 2020 (55.5%) | (year on year variance)FISCAL 2021 42.3% | (year on year variance)FISCAL 2022 (61.9%) | (year on year variance)FISCAL 2023 278.0% | (year on year variance)FISCAL 2024 6.2% | 
The compensation indicated for the Chief Executive Officer is that of Denis Machuel for a full year. His fixed compensation was reestablished and paid at the target level. The variable compensation for Fiscal 2020 was not paid following the cancellation decided by the Board of Directors given the health crisis linked to the Covid-19 pandemic. He received a grant of performance shares.
Sodexo employees did not receive variable compensation for Fiscal 2020 since the targets were not reached due to the health crisis. During Fiscal 2021, eligible Sodexo employees received variable compensation for the first half of the fiscal year in advance.
The compensation indicated for the Chief Executive Officer is that of the Chairwoman and CEO (Sophie Bellon). It includes her fixed compensation, the variable compensation paid for the previous fiscal year and the grant of performance shares during the fiscal year (further details on compensation for Fiscal 2024 are provided in section 7.4.2.1 of this document).
The chart below shows the change in the ratios between (i) the compensation of the Chairwoman and CEO for Fiscal 2022, 2023 and 2024 and the Chief Executive Officer for previous years and (ii) the average and median compensation of employees in the extended scope, compared with the change in the Group’s revenue and underlying operating profit.
For ease of reading, the value of the different items is expressed with Fiscal 2019 as the Base 100.