GRI Sustainability Reporting Standards | non-inclus | IS0 26000 | Sustainable Development Goals and Principles of the United Nations Global Compact | non-inclus | Page | |
---|---|---|---|---|---|---|
GRI 1: Foundation 2021 | ||||||
GRI 2: GENERAL DISCLOSURES 2021 | ||||||
non-inclus | 1. The organization and its reporting practices | 6.2 | SDG 8 | 1-98 | ||
non-inclus | 2. Activities and workers | non-inclus | non-inclus | 10, 12, 70-75 | ||
non-inclus | 3. Governance | 6.2 7.4.3 7.7.5 | SDG 5 SDG 16 | 18-21, 221-251 | ||
non-inclus | 4. Strategy, policies and practices | 7.5.3 7.6.2 | non-inclus | 23-38, 204-208 | ||
non-inclus | 5. Stakeholder engagement | 5.3 | non-inclus | 64, 65 | ||
GRI 3: Material Topics 2021 | ||||||
General requirements | 3-1 Process to determine material topics | 66, 67, 87 | ||||
3-2 List of material topics | non-inclus | non-inclus | ||||
3-3 Management of material topics | non-inclus | non-inclus | ||||
GRI 201: ECONOMIC PERFORMANCE 2016 | ||||||
non-inclus | 201-1. Direct economic value generated and distributed 201-2. Financial implications and other risks and opportunities due to climate change 201-3. Defined benefit plan obligations and other retirement plans 201-4. Financial assistance received from government | 6.5.5 6.8.1 6.8.2 6.8.3 6.8.7 6.8.9 |
SDG 2 SDG 5 SDG 7 SDG 8 SDG 9 SDG 13 |
99-110 | ||
GRI 202: MARKET PRESENCE 2016 | ||||||
non-inclus | 202-1. Ratios of standard entry level wage by gender compared to local minimum wage 202-2. Proportion of senior management hired from the local community | 6.3.7 6.3.10 6.4.3 6.4.4 6.8.1 6.8.2 |
SDG 1 SDG 5 SDG 8 |
70-75, 276 | ||
GRI 203: INDIRECT ECONOMIC IMPACTS 2016 | ||||||
non-inclus |
203-1. Infrastructure investments and services supported 203-2. Significant indirect economic impacts |
6.3.9 6.6.6 6.7.8 6.8 |
SDG 1-3 SDG 5 SDG 7-11 SDG 17 |
99-110 | ||
GRI 204: PROCUREMENT PRACTICES 2016 | ||||||
non-inclus | 204-1. Proportion of spending on local suppliers | 6.4.3; 6.6.6 6.8.1; 6.8.2 6.8.7 | non-inclus | 75 | ||
GRI 205: ANTI-CORRUPTION 2016 | ||||||
non-inclus | 205-1. Operations assessed for risks related to corruption 205-2. Communication and training about anti-corruption policies and procedures 205-3. Confirmed incidents of corruption and actions taken | 6.6.1 6.6.2 6.6.3 6.6.6 | SDG 16 | 68, 81-84, 214 | ||
GRI 206: ANTI-COMPETITIVE BEHAVIOR 2016 | ||||||
non-inclus | 206-1. Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | non-inclus | non-inclus | 152 | ||
GRI 207: Tax 2019 | ||||||
non-inclus | 207-1 Approach to tax 207-2 Tax governance, control, and risk management 207-3 Stakeholder engagement and management of concerns related to tax 207-4 Country-by-country reporting | non-inclus | non-inclus | 255 | ||
GRI 301: MATERIALS 2016 | ||||||
non-inclus | 301-1. Materials used by weight or volume 301-2. Recycled input materials used 301-3. Reclaimed products and their packaging materials | 6.5.4 |
SDG 8 SDG 12 |
45, 76, 80 | ||
GRI 302: ENERGY 2016 | ||||||
non-inclus | 302-1 Energy consumption within the organization 302-2 Energy consumption outside of the organization 302-3 Energy intensity 302-4 Reduction of energy consumption 302-5 Reductions in energy requirements of products and services | 6.5.4 6.5.5 |
SDG 7 SDG 8 SDG 12 SDG 13 |
78, 79 |