FISCAL 2024 | FISCAL 2023 | BASELINE 2017 | VARIATION | |
---|---|---|---|---|
Reduction in carbon emissions – Scope 1 & 2 | not-included | not-included | not-included | not-included |
Energy consumption for our direct operations (MWh) | 515,770 | 537,741 | 689,834 | -4.1 % |
Total Scope 1 & 2 emissions (tCO2e) - market-based ☑ | 101,177 | 100,392 | 143,354 | +0.8 % |
Scope 1 emissions (tCO2e) | 88,456 | 87,718 | 108,936 | +0.8 % |
Scope 2 emissions (tCO2e) - location based | 22,955 | 21,504 | 44,594 | +6.7 % |
Scope 2 emissions (tCO2e) - market based | 12,720 | 12,674 | 34,418 | +0.4 % |
% renewable electricity in our direct operations ☑ | 73.0 % | 57.4 % | 13.6 % | +15.6 pts |
% reduction in absolute Scope 1 & 2 emissions (market-based) (compared to 2017 baseline)☑ | -29.4 % | -30.0 % | not-included | not-included |
% reduction in intensity Scope 1 and Scope 2 carbon emissions (compared to 2017 baseline) | -40.6 % | -39.3 % | not-included | not-included |
FISCAL 2024 | FISCAL 2023 | BASELINE 2017 | CHANGE | |
---|---|---|---|---|
Reduction in carbon emissions – Scope 3 | not-included | not-included | not-included | not-included |
Total Scope 3 emissions covered by our SBTi commitment (tCO2 e) - FLAG emissions | 5,044,406 | 4,946,981 | 6,241,086 | +2.0 % |
Total Scope 3 emissions covered by our SBTi commitment (tCO2 e) - Non-FLAG emissions | 6,454,830 | 6,855,113 | 7,499,000 | -5.8 % |
Total Scope 3 emissions covered by our SBTi commitment (tCO2 e) ☑ | 11,499,236 | 11,802,093 | 13,740,085 | -2.6 % |
Scope 3 Category 1 Purchased Goods & Services (tCO2 e) ☑ | 7,614,710 | 7,824,575 | 9,240,879 | -2.7 % |
Scope 3 Category 1 Purchased Goods & Services - FLAG (tCO2 e) | 5,044,406 | 4,946,981 | 6,241,086 | +2.0 % |
Scope 3 Category 1 Purchased Goods & Services - Non-FLAG (tCO2 e) | 2,570,304 | 2,877,594 | 2,999,793 | -10.7 % |
Scope 3 Category 3 Fuel- and energy-related activities (tCO2 e) | 27,415 | 26,762 | 32,464 | +2.4 % |
Scope 3 Category 4 Upstream transportation and distribution (tCO2 e)☑ | 176,674 | 224,898 | 462,044 | -21.4 % |
Scope 3 Category 5 Waste generated in operations (tCO2 e) | 71,517 | 77,892 | 83,051 | -8.2 % |
Scope 3 Category 6 Business travel (tCO2 e) | 65,791 | 53,479 | 36,235 | +23.0 % |
Scope 3 Category 7 Employee commuting (tCO2 e) | 678,366 | 628,735 | 717,015 | +7.9 % |
Scope 3 Category 8 Upstream Leased Assets (tCO2 e) | 1,794 | 306 | not-included | +486.3 % |
Scope 3 Category 11 Use of sold products (tCO2 e) | 2,513,526 | 2,610,853 | 2,708,972 | -3.7 % |
Scope 3 Category 12 End-of-life treatment of sold products (tCO2 e)☑ | 349,442 | 354,594 | 459,425 | -1.5 % |
% reduction in absolute Scope 3 emissions (compared to 2017 baseline)☑ | -16.3 % | -14.1 % | not-included | not-included |
% reduction in intensity Scope 3 carbon emissions (compared to 2017 baseline) | -29.5 % | -25.5 % | not-included | not-included |
Reduction in carbon emissions – Scope 1, 2 and 3 | not-included | not-included | not-included | not-included |
Total Scope 1&2 and 3 emissions (tCO2e) % reduction in absolute Scope 1&2 and 3 emissions (compared to 2017 baseline) |
11,600,413 | 11,902,486 | 13,883,439 | -2.5 % |
-16.4 % | -14.3% | not-included | not-included | |
% reduction in intensity Scope 1&2 and 3 carbon emissions (compared to 2017 baseline) | -29.6 % | -25.7 % | not-included | not-included |
Sodexo was one of the first food services companies to commit to reaching Net Zero globally by 2040, establishing its leadership in the sector’s fight against climate change. With a CDP A rating, Sodexo is recognized as a leader in climate ambition in its sector. Since 2017, the company has been strengthening its sustainability journey, aiming for a -34% reduction in emissions by 2025, an objective approved by the Science-Based Target Initiative (SBTi).
99% of Sodexo’s emissions are indirect, coming from our supply chain, energy consumption at client sites, as well as food waste. Only 1% of its emissions fall under Scope 1 & 2 (mainly fuel consumption and purchased electricity in our direct operations). Every year, while calculating emissions, we enhance our data quality and improve the methodologies adopted, which can affect the values of the current year, previous years, and those of the reference year. The recent restatement has led to:
These changes were mainly due to:
Further details on the methodology changes can be found in the dedicated Methodology section at the end of the chapter.