FISCAL 2024 | FISCAL 2023 | CHANGE | |
---|---|---|---|
Food waste | not-included | not-included | not-included |
% of food waste reduction in sites having already deployed the WasteWatch Program☑ | 40.7% | 37.6% | not-included |
% of WasteWatch Sites Deployment Coverage as a % of Group Raw Material Cost | 76.9% | 57.0% | +19.9 pts |
% of Group revenues of countries working to deliver on the United Nations’ food waste objective | 92.2% | 90.4% | +1.8 pt |
% of Group revenues of countries having one or more ISO 14001 certification | 93.6% | 93.7% | -0.1 pts |
Water | not-included | not-included | not-included |
Direct water withdrawals - offices and owned production units (in m³) | 3,046,600 | 3,160,923 | -3.6 % |
Direct water consumption - offices and owned production units (in m³) | 604,045 | 624,945 | -3.3 % |
During Fiscal 2024, Sodexo accelerated the deployment of the WasteWatch program by +19.9 points.
This progression is the result of:
Following the action plan established last year, this deployment dynamic was accompanied by an increase in our performance in reducing food waste.
Direct withdrawals and water consumption remain stable, the slight decrease being mainly due to the closure of central kitchens in France, which represent a significant share of Sodexo’s water consumption.
With the increasing maturity of countries on the subject, it was possible to substitute real data reported for national average data used previously. This explains the change between the data published last year and restated this year.
Since 2022, Sodexo has resumed its work on water with the WWF. This collaboration now allows to address water impacts and risks through the dual prism of Sodexo operations, with: