not included | not included | not included | not included | Substantial contribution criteria | DNSH criteria (“Does Not Significantly Harm”) | not included | not included | not included | not included | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Economic activities (1) (in million euros) | Code (2) | Absolute turnover (3) | Proportion of turnover (4) | Climate change mitigation (5) | Climate change adaptation (6) | Water and marine resources (7) | Circular economy (8) | Pollution (9) | Biodiversity and ecosystems (10) | Climate change mitigation (11) | Climate change adaptation (12) | Water and marine resources (13) | Circular economy (14) | Pollution (15) | Biodiversity and ecosystems (16) | Minimum safeguards (17) | Taxonomy-aligned proportion of turnover, year N (18) | Taxonomy-aligned proportion of turnover, year N-1 (19) | Category (enabling activity or) (20) | Category ‘(transitional activity)’ (21) |
A. TAXONOMY ELIGIBLE ACTIVITIES | ||||||||||||||||||||
A.1. Environmentally sustainable activities (taxonomy-aligned) | ||||||||||||||||||||
Turnover of environmentally sustainable activities (Taxonomy-aligned) (A.1.) | N/A | 0 | 0,0% | not included | not included | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0% | 0% | not included | not included |
A.2. Taxonomy-Eligible but not environmentally sustainable activities (not Taxonomy-aligned activities) | ||||||||||||||||||||
Collection and transport of non-hazardous waste in source segregated fractions | CE 5.5 | 60 | 0.3% | N/EL | N/EL | N/EL | EL | N/EL | N/EL | not included | not included | not included | not included | not included | not included | not included | — % | — % | not included | not included |
Composting of bio-waste | CCM 5.8 | 9 | 0,0% | EL | N/EL | N/EL | N/EL | N/EL | N/EL | not included | not included | not included | not included | not included | not included | not included | — % | — % | not included | not included |
Urban and suburban transport, road passenger transport | CCM 6.3 | 138 | 0.6% | EL | N/EL | N/EL | N/EL | N/EL | N/EL | not included | not included | not included | not included | not included | not included | not included | — % | — % | not included | T |
Transport by motorbikes, passenger cars and light commercial vehicles | CCM 6.5 | 25 | 0.1% | EL | N/EL | N/EL | N/EL | N/EL | N/EL | not included | not included | not included | not included | not included | not included | not included | — % | — % | not included | T |
Inland passenger water transport | CCM 6.7 | 51 | 0.2% | EL | N/EL | N/EL | N/EL | N/EL | N/EL | not included | not included | not included | not included | not included | not included | not included | — % | — % | not included | T |
Construction of new buildings | CCM 7.1CE 3.1 | 7 | 0.0% | EL | N/EL | N/EL | EL | N/EL | N/EL | not included | not included | not included | not included | not included | not included | not included | — % | — % | H | not included |
Renovation of existing buildings | CCM 7.2 | 103 | 0.4% | EL | N/EL | N/EL | N/EL | N/EL | N/EL | not included | not included | not included | not included | not included | not included | not included | — % | — % | not included | T |
Installation, maintenance and repair of energy efficiency equipment | CCM 7.3 | 100 | 0.4% | EL | N/EL | N/EL | N/EL | N/EL | N/EL | not included | not included | not included | not included | not included | not included | not included | — % | — % | H | not included |
Installation, maintenance and repair of instruments and devices for measuring, regulation and controlling energy performance of buildings | CCM 7.5 | 15 | 0.1% | EL | N/EL | N/EL | N/EL | N/EL | N/EL | not included | not included | not included | not included | not included | not included | not included | — % | — % | H | not included |
Installation, maintenance and repair of renewable energy technologies | CCM 7.6 | 11 | 0.0% | EL | N/EL | N/EL | N/EL | N/EL | N/EL | not included | not included | not included | not included | not included | not included | not included | — % | — % | H | not included |
Professional services related to energy performance of buildings | CCM 9.3 | 39 | 0.2% | EL | N/EL | N/EL | N/EL | N/EL | N/EL | not included | not included | not included | not included | not included | not included | not included | — % | — % | H | not included |
Turnover of Taxonomy-eligible but not environmentally sustainable activities (not Taxonomy-aligned activities (A.2.) | N/A | 558 | 2.3% | not included | not included | not included | not included | not included | not included | not included | not included | not included | not included | not included | not included | not included | not included | not included | not included | not included |
TOTAL (A.1. + A.2.) |
N/A |
558 |
2.3% |
not included | not included | not included | not included | not included | not included | not included | not included | not included | not included | not included | not included | not included | not included | not included | not included | not included |
B. TAXONOMY NON ELIGIBLE ACTIVITIES | ||||||||||||||||||||
Turnover of Taxonomy non-eligible activities (B.) | N/A | 23,240 | 97.7% | not included | ||||||||||||||||
TOTAL (A. + B.) | N/A | 23,798 | 100% | not included |