| (in Megawatt-hours) | FISCAL 2025 |
|---|---|
| Fossil energy consumption | Fossil energy consumptionFISCAL 2025400,748 |
| Share of fossil sources in total energy consumption (%) | Share of fossil sources in total energy consumption (%)FISCAL 202575.2 % |
| Consumption from nuclear sources | Consumption from nuclear sourcesFISCAL 2025302 |
| Share of consumption from nuclear sources in total energy consumption (%) | Share of consumption from nuclear sources in total energy consumption (%)FISCAL 20250.1 % |
| Fuel consumption for renewable sources, including biomass (also comprising industrial and municipal waste of biologic origin, biogas, renewable hydrogen, etc.) | Fuel consumption for renewable sources, including biomass (also comprising industrial and municipal waste of biologic origin, biogas, renewable hydrogen, etc.) FISCAL 202512,036 |
| Consumption of purchased or acquired electricity, heat, steam, and cooling from renewable sources | Consumption of purchased or acquired electricity, heat, steam, and cooling from renewable sources FISCAL 2025119,979 |
| Consumption of self-generated non-fuel renewable energy | Consumption of self-generated non-fuel renewable energy FISCAL 20250 |
| Total renewable energy consumption | Total renewable energy consumptionFISCAL 2025132,015 |
| Share of renewable sources in total energy consumption (%) | Share of renewable sources in total energy consumption (%)FISCAL 202524,8 % |
| TOTAL ENERGY CONSUMPTION | TOTAL ENERGY CONSUMPTIONFISCAL 2025533,065 |
| FISCAL 2025 | FISCAL 2024 | CHANGE | |
|---|---|---|---|
| % of electric, hybrid or alternative fuel vehicles in Sodexo fleet | % of electric, hybrid or alternative fuel vehicles in Sodexo fleet FISCAL 202529.8% |
% of electric, hybrid or alternative fuel vehicles in Sodexo fleet FISCAL 202423.2% |
% of electric, hybrid or alternative fuel vehicles in Sodexo fleet CHANGE +6.6 pts |
| % renewable electricity consumed in our direct operations | % renewable electricity consumed in our direct operations FISCAL 202596.9% |
% renewable electricity consumed in our direct operations FISCAL 202473.0% |
% renewable electricity consumed in our direct operations CHANGE +23.9 pts |
The total energy consumption of the group amounts to 533,065 MegaWatt- hours, of which 24.8% from renewable sources. This encompasses electricity and other fuel types used for direct operations (buildings and fleet).
The Group achieved 96.9% of renewable electricity in our direct operations, compared to 73.0% in the previous year, reaching its 2025 RE100 commitment in all countries except for specific RE100 allowed exclusions for Fiscal 2025 (for example, due to limited availability of renewable electricity and credits). In Fiscal 2025, 36 countries were sourcing 100% renewable electricity up from 15 countries in Fiscal 2024.
The Group makes use of Energy Attribute Certificates (EACs) as contractual instruments to substantiate the purchase of renewable electricity and reduce the market-based scope 2 emissions. These include, Guarantees of Origin (GOs), International Renewable Energy Certificates (I-RECs), Renewable Energy Certificates (RECs), which cover 22% of our electricity consumption for Fiscal 2025.
The percentage of electric, hybrid or alternative fuel vehicles in the Sodexo fleet represents 29.8% at the end of Fiscal 2025, compared 23.2% at the end of Fiscal 2024. Sodexo already achieved its 2026, 20% target and is on track to reach 35% by the end of Fiscal 2027.