| Economic activities (1) | Substantial contribution criteria | DNSH criteria (“Does Not Significantly Harm”) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code (2) | Absolute turnover (3) (in million euros) | Proportion of eligible turnover (4) | Climate change mitigation (5) | Climate change adaptation (6) | Water and marine resources (7) | Circular economy (8) | Pollution (9) | Biodiversity and ecosystems (10) | Climate change mitigation (11) | Climate change adaptation (12) | Water and marine resources (13) | Circular economy (14) | Pollution (15) | Biodiversity and ecosystems (16) | Minimum safeguards (17) | Taxonomy-aligned proportion of turnover, year N (18) | Taxonomy-aligned proportion of turnover, year N-1 (19) | Category (enabling activity or) (20) | Category ‘(transitional activity)’ (21) | |
| A. TAXONOMY ELIGIBLE ACTIVITIES | ||||||||||||||||||||
| A.1. Environmentally sustainable activities (taxonomy-aligned) | ||||||||||||||||||||
| Turnover of environmentally sustainable activities (Taxonomy-aligned) (A.1.) | N/A | 0 | 0,0% | 0,0% | N/EL | N/EL | N/EL | N/EL | N/EL | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0% | 0% | ||
| A.2. Taxonomy-Eligible but not environmentally sustainable activities (not Taxonomy-aligned activities) | ||||||||||||||||||||
| Renewal of water collection, treatment and supply systems | CCM 5.2 | 10 | —% | EL | N/EL | N/EL | N/EL | N/EL | N/EL | —% | —% | |||||||||
| Collection and transport of non-hazardous waste in source segregated fractions | CCM 5.5 | 72 | 0.3% | EL | N/EL | N/EL | N/EL | N/EL | N/EL | —% | —% | |||||||||
| Urban and suburban transport, road passenger transport | CCM 6.3 | 126 | 0.5% | EL | N/EL | N/EL | N/EL | N/EL | N/EL | —% | —% | T | ||||||||
| Transport by motorbikes, passenger cars and light commercial vehicles | CCM 6.5 | 30 | 0.1% | EL | N/EL | N/EL | N/EL | N/EL | N/EL | —% | —% | T | ||||||||
| Inland passenger water transport | CCM 6.7 | 58 | 0.2% | EL | N/EL | N/EL | N/EL | N/EL | N/EL | —% | —% | T | ||||||||
| Renovation of existing buildings | CCM 7.2 | 128 | 0.5% | EL | N/EL | N/EL | N/EL | N/EL | N/EL | —% | —% | T | ||||||||
| Installation, maintenance and repair of energy efficiency equipment | CCM 7.3 | 68 | 0.3% | EL | N/EL | N/EL | N/EL | N/EL | N/EL | —% | —% | H | ||||||||
| Installation, maintenance and repair of instruments and devices for measuring, regulation and controlling energy performance of buildings | CCM 7.5 | 11 | —% | EL | N/EL | N/EL | N/EL | N/EL | N/EL | —% | —% | H | ||||||||
| Professional services related to energy performance of buildings | CCM 9.3 | 39 | 0.2% | EL | N/EL | N/EL | N/EL | N/EL | N/EL | —% | —% | H | ||||||||
| Turnover of Taxonomy-eligible but not environmentally sustainable activities (not Taxonomy-aligned activities (A.2.) | N/A | 542 | 2.3% | |||||||||||||||||
| TOTAL (A.1. + A.2.) | N/A | 542 | 2.3% | |||||||||||||||||
| B. TAXONOMY NON ELIGIBLE ACTIVITIES | ||||||||||||||||||||
| Turnover of Taxonomy non-eligible activities (B.) | N/A | 23 532 | 97.7% | |||||||||||||||||
| TOTAL (A. + B.) |
N/A |
24,074 |
100% | |||||||||||||||||