Impairment net of reversals relating to property, plant and equipment and intangible assets represented a net gain of 1 million euros as of August 31, 2025, compared to a net loss of 1 million euros as of August 31, 2024. Those net impairment losses were booked in underlying operating profit in Fiscal 2025 and Fiscal 2024.
The following table indicates the main assumptions used for the main countries of each group of CGUs:
| FISCAL 2025 | FISCAL 2024 | |||
|---|---|---|---|---|
| DISCOUNT RATE | LONG-TERM GROWTH RATE | DISCOUNT RATE | LONG-TERM GROWTH RATE | |
| North America | ||||
| Canada | 7.2% | 2.0% | 7.8% | 2.0% |
| United States | 7.6% | 2.2% | 8.0% | 2.1% |
| France | 7.2% | 1.9% | 7.0% | 1.7% |
| United Kingdom & Ireland | ||||
| United Kingdom | 8.5% | 2.0% | 8.4% | 2.0% |
| Continental Europe | ||||
| Belgium | 7.2% | 1.9% | 7.2% | 2.0% |
| Germany | 7.2% | 2.2% | 7.0% | 2.0% |
| Italy | 9.3% | 2.0% | 9.5% | 2.0% |
| Spain | 8.5% | 2.0% | 8.6% | 1.8% |
| Sweden | 7.5% | 2.0% | 7.3% | 2.0% |
| Asia-Pacific, Middle East & Africa | ||||
| Australia | 8.2% | 2.5% | 8.0% | 2.5% |
| China | 6.8% | 2.0% | 7.3% | 2.0% |
| India | 11.8% | 4.0% | 12.0% | 4.0% |
| Latin America | ||||
| Chile | 9.1% | 3.0% | 8.8% | 3.0% |
| Brazil | 11.8% | 3.0% | 12.1% | 3.0% |
Sodexo has analyzed the sensitivity of goodwill impairment test results to different financial and operational scenarios: