| FISCAL 2025 | FISCAL 2024 | ||||
|---|---|---|---|---|---|
| DIRECTORS (in euros) | AMOUNT AWARDED | AMOUNT PAID | AMOUNT AWARDED | AMOUNT PAID | |
| Sophie Bellon(1) | Directors’ compensation | N/A | N/A | N/A | N/A |
| Other compensation | 3,175,679 | 1,586,319 | 3,537,859 | 2,077,486 | |
| François-Xavier Bellon(2) | Directors’ compensation | 122,000 | 122,000 | 108,262 | 108,262 |
| Bellon SA compensation | 516,689 | 450,020 | 450,020 | 450,020 | |
| Nathalie Bellon-Szabo(3) | Directors’ compensation | 87,500 | 87,500 | 72,500 | 72,500 |
| Other compensation | 1,662,268 | 1,059,503 | 1,688,054 | 1,104,244 | |
| Olivier Marchand(4)(6) | Directors’ compensation | 40,597 | 40,597 | — | — |
| Philippe Besson(5)(6) | Directors’ compensation | 30,193 | 30,193 | 75,500 | 75,500 |
| Jean-Baptiste Chasseloup de Chatillon | Directors’ compensation | 121,500 | 121,500 | 110,762 | 110,762 |
| Federico J. González Tejera | Directors’ compensation | 72,500 | 72,500 | 72,500 | 72,500 |
| Véronique Laury | Directors’ compensation | 114,500 | 114,500 | 77,000 | 77,000 |
| Cathy Martin(6) | Directors’ compensation | 92,000 | 92,000 | 77,000 | 77,000 |
| Luc Messier | Directors’ compensation | 152,000 | 152,000 | 137,000 | 137,000 |
| Gilles Pélisson | Directors’ compensation | 107,000 | 107,000 | 61,454 | 61,454 |
| Patrice de Talhouët(7) | Directors’ compensation | 66,500 | 66,500 | 51,500 | 51,500 |
| Bellon SA compensation | 749,117 | 749,117 | 641,815 | 641,815 | |
| Cécile Tandeau de Marsac | Directors’ compensation | 134,000 | 134,000 | 125,516 | 125,516 |
| Françoise Brougher(8) | Directors’ compensation | — | — | 42,268 | 42,268 |
The compensation policy applicable to members of the Sodexo Leadership Team is reviewed annually by the Compensation Committee and the Board of Directors. It is aligned with that of the Chief Executive Officer.
The compensation of Sodexo Leadership Team members is structured as follows:
The applicable performance criteria are equivalent to those set for the Chief Executive Officer and are detailed in the compensation policy presented in section 7.3.1.3. of this document.
In addition to the above compensation, Sodexo Leadership Team members may receive benefits in kind (primarily a company car and a travel allowance), as well as contributions to defined contribution or, where applicable, defined benefit pension plans.
The total compensation paid by the Group during Fiscal 2025 to members of the Sodexo Leadership Team in office as of August 31, 2025 (including the Chairwoman and Chief Executive Officer, whose compensation components are set out in section 7.3.2.1 of this document) amounted to 13,109,398 euros.
This amount includes: