| AUGUST 31, 2025 | AUGUST 31, 2024 | AUGUST 31, 2023 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| SHAREHOLDERS (in number/%) | SHARES HELD | THEORETICAL VOTING RIGHTS(1) | EXERCISABLE VOTING RIGHTS(1) | SHARES HELD | THEORETICAL VOTING RIGHTS | EXERCISABLE VOTING RIGHTS | SHARES HELD | THEORETICAL VOTING RIGHTS | EXERCISABLE VOTING RIGHTS |
| Bellon SA | 64,514,911 | 127,555,274 | 127,555,274 | 63,040,363 | 126,080,726 | 126,080,726 | 63,040,363 | 125,290,848 | 125,290,848 |
| 43.8% | 58.4% | 58.8% | 42.8% | 57.7% | 58.0% | 42.8% | 57.6% | 57.9% | |
| ArtisanPartners(2) | 13,193,835 | 13,931,109 | 13,931,109 | 10,867,862 | 10,867,862 | 10,867,862 | 10,697,220 | 10,697,220 | 10,697,220 |
| 8.9% | 6.4% | 6.4% | 7.4% | 5.0% | 5.0% | 7.3% | 4.9% | 4.9% | |
| MFS Investment Management(2) | 6,124,825 | 6,124,825 | 6,124,825 | 4,816,401 | 4,816,401 | 4 816 401 | 4,519,830 | 4,519,830 | 4,519,830 |
| 4.2% | 2.8% | 2.8% | 3.3% | 2.2% | 2.2% | 3.1% | 2.1% | 2.1% | |
| First Eagle Investment Management(2) | 3,927,143 | 3,927,143 | 3,927,143 | 3,977,628 | 3,977,628 | 3 977 628 | 5,964,387 | 5,964,387 | 5,964,387 |
| 2.7% | 1.8% | 1.8% | 2.7% | 1.8% | 1.8% | 4.0% | 2.7% | 2.8% | |
| BlackRock(2) | 3,842,996 | 3,842,996 | 3,842,996 | 4,657,988 | 4,657,988 | 4,657,988 | 4,880,621 | 4,880,621 | 4,880,621 |
| 2.6% | 1,8% | 1,8% | 3.2% | 2,1% | 2,1% | 3,3% | 2,2% | 2,3% | |
| Employees(3) | 2,502,531 | 4,219,866 | 4,219,866 | 2,218,582 | 3,831,642 | 3,831,642 | 2,230,481 | 3,775,339 | 3,775,339 |
| 1.7% | 1,9% | 1,9% | 1.5% | 1,8% | 1,8% | 1,5% | 1,7% | 1,7% | |
| Treasury Shares | 1,522,327 | 1 522 327 | — | 1,064,010 | 1,064,010 | — | 1,084,126 | 1,084,126 | — |
| 1.0% | 0,7% | —% | 0.7% | 0,5% | —% | 0,7% | 0,5% | —% | |
| Others | 51,826,319 | 57,327,728 | 57,327,728 | 56,812,053 | 63,287 555 | 63,287,555 | 55,037,859 | 61,136,535 | 61,136,535 |
| 35.1% | 26.2% | 26.4% | 38.5% | 29.0% | 29.1% | 37.3% | 28.1% | 28.3% | |
| TOTAL | 147,454,887 | 218,451,268 | 216,928,941 | 147,454,887 | 218,583,812 | 217,519,802 | 147,454,887 | 217,348,906 | 216,264,780 |
| 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
As at August 31, 2025, the members of the Board of Directors together directly held 0.04% of the Company’s share capital.
During Fiscal 2025, Bellon SA, the family holding company, increased its equity stake to 43.8% of the share capital, representing 64,514,911 shares and 58.8% of exercisable voting rights up from 42.8% of the share capital, 63,040,363 shares and 58.0% of voting rights, as of August 31, 2025.
Mr. and Mrs. Pierre Bellon and their children entered into an agreement in June 2015 to prevent their direct descendants from freely disposing of their Bellon SA shares for 50 years. Bellon SA has no intention of selling this holding to a third party.
In accordance with article L.233-7, I of the French Commercial Code, the below legal threshold crossing has been reported to the Company during Fiscal 2025.
| CROSSING DATE | SHAREHOLDER | INCREASE/DECREASE | STATUTORY THRESHOLD CROSSED (% voting rights) | % VOTING RIGHTS HELD | % SHARE CAPITAL HELD |
|---|---|---|---|---|---|
| February 5, 2025 |
February 5, 2025 SHAREHOLDER Artisan Partners Limited Partnership |
February 5, 2025 INCREASE/DECREASE Increase |
February 5, 2025 STATUTORY THRESHOLD CROSSED (% voting rights)5.00 % |
February 5, 2025% VOTING RIGHTS HELD 5.00 % |
February 5, 2025 % SHARE CAPITAL HELD6.76 % |
In accordance with article 8.4 of the Company’s Bylaws, any shareholder whose interest in the Company reaches or falls below 1% of the Company’s voting rights or any multiple thereof, must inform the Company. The following statutory threshold crossings have been reported during Fiscal 2025:
| CROSSING DATE | SHAREHOLDER | INCREASE/DECREASE | STATUTORY THRESHOLD CROSSED (% voting rights) | % VOTING RIGHTS HELD | % SHARE CAPITAL HELD |
|---|---|---|---|---|---|
| December 4, 2024 |
December 4, 2024 SHAREHOLDER Citigroup Inc. |
December 4, 2024 INCREASE/DECREASE Increase |
December 4, 2024 STATUTORY THRESHOLD CROSSED (% voting rights)1 % |
December 4, 2024% VOTING RIGHTS HELD 1.01 % |
December 4, 2024 % SHARE CAPITAL HELDNot communicated |
| December 16, 2024 |
December 16, 2024 SHAREHOLDER Amundi |
December 16, 2024 INCREASE/DECREASE Decrease |
December 16, 2024 STATUTORY THRESHOLD CROSSED (% voting rights)1 % |
December 16, 2024% VOTING RIGHTS HELD 0.89 % |
December 16, 2024 % SHARE CAPITAL HELDNot communicated |
| April 4, 2025 |
April 4, 2025 SHAREHOLDER Artisan Partners Limited Partnership |
April 4, 2025 INCREASE/DECREASE Increase |
April 4, 2025 STATUTORY THRESHOLD CROSSED (% voting rights)6 % |
April 4, 2025 % VOTINGRIGHTS HELD 6.06 % |
April 4, 2025 % SHARE CAPITAL HELD8.30% |